Stagione 2025

Shimano Supercup Massi Banyoles

22/02/2025Banyoles · SpagnaHCU23uominivalida
Livello della gara38,30

Livello basato sull'index di 34 atleti al via.

97 arrivate al traguardo
Ordine d'arrivo

Solo le righe agganciate a un atleta in archivio. Chi viene doppiato resta in elenco coi suoi giri, senza punteggio.

PosAtletaNazDistaccoPunteggioRif.In lista
1SCHELLEKENS Tom NED0,00 %37,0523,96 71
2FRANCOIS BAUDRY Thibaut ESP+0,40 %38,6525,05 76
3EKROLL Sivert NOR+1,10 %41,4631,29 100
4BOUTEN Freek NED+1,62 %43,5241,62 149
5ENGLISH Daniel USA+2,25 %46,0536,96 119
6HOUGS Nikolaj DEN+2,25 %47,3036,40 117
7BÜTIKOFER Gian SUI+2,27 %46,1531,34 101
8SCHEHL Paul GER+2,27 %48,6322,01 63
9SIDAHMED Khalid SUI+2,27 %46,1535,94 113
10CRUZ João POR+2,37 %47,7670,70 453
11ANDRE GALLIS Alix FRA+2,46 %46,9024,68 74
12GERIG Sven SUI+3,52 %53,6046,74 178
13MARTINS Alexandre FRA+3,58 %51,3944,21 163
14BARBER ARGUIMBAU Francesc ESP+3,84 %54,9153,07 236
15HEMON Julien FRA+4,24 %54,0267,52 406
16FARSTADVOLL Martin NOR+4,43 %54,7738,27 128
17JAMIN Antoine BEL+4,57 %56,5733,90 108
18DEMARCIN Théo BEL+4,69 %55,8053,20 237
19GARCIA VAZQUEZ Alejandro ESP+5,06 %58,5433,01 105
20MORELL COLL Aniol ESP+5,48 %60,2344,92 169
21KING Jonas GER+5,74 %60,0246,35 175
22CARRICK-ANDERSON Corran GBR+5,83 %61,6336,16 114
23CHAZALY Raphael FRA+5,93 %62,0152,00 228
24SCHMIDT Emil GER+6,12 %62,7661,60 317
25CORNILLON Nathan FRA+6,12 %64,0042,46 155
26FRANCO GALLEGO Hugo ESP+6,14 %62,8542,18 152
27CHAPTAL Yann FRA+6,35 %64,9435,60 112
28UNGER Anton SWE+6,37 %63,7964,52 359
29COOTE Henry USA+6,56 %64,5450,66 217
30AYRAL Maxime FRA+7,12 %65,5562,21 327
31ELOFSSON Edvin SWE+7,15 %65,6448,54 194
32SOUSA Rafael POR+7,54 %68,4864,62 363
33BRASPENNING Martijn NED+7,80 %69,5174,11 514
34RøNNESTAD Birk Strand NOR+7,87 %71,0350,63 216
35BINZ Yanick SUI+7,90 %68,6471,28 467
36PERRIN Tom FRA+8,06 %71,7839,09 135
37OLVEIRA RODRIGO Eneko ESP+8,18 %71,0149,67 206
38SCHWEIZER Ben GER+8,41 %73,1951,40 221
39BURNET Pierrick FRA+8,57 %73,8467,68 411
40ZARAGOZA PASCUAL Vicent ESP+9,11 %74,7557,06 266
41VAN GEEST Kas NED+9,11 %76,0062,22 329
42LINDNER Moritz GER+9,21 %75,1356,03 258
43PAGET Matteo FRA+9,42 %75,9770,76 456
44BRUNET Emilien FRA+9,68 %75,7657,54 272
45RUWIEL Luca RSA+9,77 %78,6257,44 270
46FONSECA João POR+9,91 %77,9472,08 481
47SANCHEZ SAURINA SANTI ESP+10,07 %78,6076,97 556
48CROKET Maxime BEL+10,07 %78,6061,72 320
49KALANQUIN Nicolas FRA+10,36 %79,7272,06 479
50KONECNY Nicholas USA+10,45 %80,1038,68 131
51LOSFELD Louis BEL+10,50 %80,2871,11 464
52RUIZ EXPOSITO Eric ESP+10,50 %80,2879,25 599
53GAILLARD Baptiste FRA+10,54 %81,7275,06 525
54HAMPIAUX Killian FRA+10,61 %80,7588,84 784
55GREENSILL Max GBR+10,66 %82,1845,54 170
56LAGNEAU Julian FRA+10,85 %81,6990,90 826
57KONECNY Lasse USA+11,34 %83,6667,42 404
58PICHON Thibaut FRA+11,53 %84,4164,55 360
59BELTRITTI Louis FRA+11,60 %84,6958,96 295
60VAN GEEST Brent NED+11,76 %85,3458,89 292
61MATHE Marvin FRA+11,90 %85,9179,28 602
62SONDERMEIJER Tim NED+12,18 %87,0382,62 657
63SIFFREDI Matteo ITA+12,44 %89,3123,16 67
64IRMSCHER Paul GER+12,46 %89,4059,83 306
65OLIVE Timeo FRA+12,49 %88,2566,03 381
66WALKER Emile FRA+12,61 %88,7275,05 524
67TURNÉ MARINELLO Roger AND+13,07 %90,5966,06 383
68LOPEZ Alexis FRA+13,19 %92,3185,41 715
69VERDIER Louis FRA+13,29 %91,4450,31 213
70OLIVEROS AVILA Oriol ESP+13,38 %91,8168,48 420
71GUEUNING Florent BEL+13,73 %93,2282,47 655
72JOHANSSON Nils SWE+14,08 %94,6250,46 215
73LLOP MARTINEZ Gerard ESP+14,11 %94,7271,18 465
74ALAMAN MIER Alex ESP+14,29 %95,4787,48 761
75THATCHER Edouard FRA+14,62 %96,78108,52 1156
76LABAT Matys FRA+15,16 %98,9486,76 744
77GARAUD Lukas FRA+15,58 %101,8681,33 640
78BALTUSSEN Lucas NED+16,24 %103,2577,79 575
79PETERS Tygo NED+16,57 %104,5678,56 585
80DE BRUIJN Stijn NED+17,45 %108,1280,98 634
81MUXI TATJE Oriol ESP+17,99 %110,2883,81 678
82BAYLE Alexis FRA+18,25 %111,31105,32 1098
83BARROS Guilherme POR+18,37 %111,7899,24 988
84MARCO GARCIA Alex ESP+18,39 %111,87112,96 1216
85SMEENGE Noud NED+18,39 %111,87115,09 1247
86ALABERT PONS Quim ESP+19,59 %116,65122,08 1355
87DE GROOTE Emile BEL+20,55 %120,49100,29 1006
88BATUT Elouan FRA+20,83 %121,6191,65 840
89OLMO MARTINEZ Hugo ESP+20,83 %121,61100,83 1014
90MANRESA CATAL Herv ESP+20,88 %121,80124,66 1390
91MAZOYER Tom FRA+21,51 %124,33100,95 1017
92DRAGT Wouter NED+21,98 %126,2185,81 726
93VIGIER Jauris FRA+22,84 %129,68158,63 1774
94CASTRO ZAMBRANO Bryan Omar ESP+23,20 %131,08128,67 1442
95PALLWEBER Niclas ITA+23,59 %132,6784,10 686
96MARCANO Yohan FRA+23,76 %133,33115,39 1258
97HIERRO MAYOL Aleix ESP+24,44 %136,05109,97 1175
ROCHEREAU Julien FRA
RALLIER Tom FRA109,02 1162
MARIMON MONTALVO Raul ESP
VAN 'T HOOG Jesse NED72,39 485
SABOURIN ARDOUIN Killian FRA80,67 628
ORLIAC Pierre FRA
PINOSA FLIX Pau ESP178,60 1951
ACOSTA RUIZ Dayron ESP137,66 1552
MOINS Luka FRA70,78 457
OLLER VALENT Marti ESP
ROUQUIERE Benjamin FRA
COLOMAR TORRES Juan ESP
DUHAUT Nathan FRA
DESPRES Kiliane FRA
LANCHARRO FRUNS Alex ESP
CERVERO RODRIGUEZ Fabio ESP
RODRIGUEZ AGUDO Carlos ESP
HUARD Maxence ritiratoFRA155,97 1743
TREUDLER Finn ritiratoSUI11,90 28
FRANZ Niklas ritiratoGER49,77 207
HANDLEY William ritiratoNOR25,18 79
FONT PEREZ Arnau ritiratoESP78,94 592
GRÄTER Lars ritiratoGER58,27 285
FRIGOLA SANCHEZ Xavier ritiratoESP107,78 1142
PARROT Clément ritiratoFRA77,30 566
BOICHIS Paul ritiratoFRA
VAN DIJK Chris ritiratoNED23,51 70
CRUZ PEREZ Joel ritiratoESP96,41 930
ROUSSELLE Nathan ritiratoFRA80,79 631
DUCHEMIN Ugo ritiratoFRA161,29 1797
SOLER FLORES David ritiratoESP
MAESTRA SIMON Miguel ritiratoESP77,20 565
BEDROSSIAN Justin ritiratoFRA88,93 785
CHEREL Jules ritiratoFRA83,13 662
JAMAIS Adrien ritiratoFRA92,58 856
ROKKE Sondre non partitoNOR26,61 84
STUBBERUD Sigurd non partitoNOR39,96 141
ALDER Micha non partitoSUI45,83 172
STEFANI Livio non partitoSUI64,03 351
BEDINI Athys non partitoFRA52,10 229
PHILIPSEN Withen Albert non partitoDEN38,44 129
SZYMANSKI Paul non partitoFRA182,72 1979
REED Billy non partitoGBR76,66 548
BOSCH Andrew non partitoRSA
BARD Julien non partitoSUI49,30 202
ACKERT Ian non partitoCAN32,07 102
LAFFAITEUR Arthur non partitoFRA