Stagione 2025

Shimano Supercup Massi Banyoles

22/02/2025Banyoles · SpagnaHCU23uominivalida
Livello della gara37,16

Livello basato sull'index di 34 atleti al via.

97 arrivate al traguardo
Ordine d'arrivo

Solo le righe agganciate a un atleta in archivio. Chi viene doppiato resta in elenco coi suoi giri, senza punteggio.

PosAtletaNazDistaccoPunteggioRif.In lista
1SCHELLEKENS Tom NED0,00 %37,168,37 40
2FRANCOIS BAUDRY Thibaut ESP+0,40 %38,7521,66 116
3EKROLL Sivert NOR+1,10 %41,5620,80 105
4BOUTEN Freek NED+1,62 %43,6323,15 123
5ENGLISH Daniel USA+2,25 %46,1630,13 179
6HOUGS Nikolaj DEN+2,25 %46,1625,95 144
7BÜTIKOFER Gian SUI+2,27 %46,2515,33 82
8SCHEHL Paul GER+2,27 %46,2511,61 64
9SIDAHMED Khalid SUI+2,27 %46,2529,06 172
10CRUZ João POR+2,37 %46,6247,33 366
11ANDRE GALLIS Alix FRA+2,46 %47,0023,46 124
12GERIG Sven SUI+3,52 %51,2225,99 145
13MARTINS Alexandre FRA+3,58 %51,5021,49 114
14BARBER ARGUIMBAU Francesc ESP+3,84 %52,5333,03 207
15HEMON Julien FRA+4,24 %54,1246,41 355
16FARSTADVOLL Martin E. NOR+4,43 %54,8726,97 152
17JAMIN Antoine BEL+4,57 %55,4421,35 111
18DEMARCIN Théo BEL+4,69 %55,9053,78 439
19GARCIA VAZQUEZ Alejandro ESP+5,06 %57,4028,85 171
20MORELL COLL Aniol ESP+5,48 %59,09—
21KING Jonas GER+5,74 %60,1227,68 160
22CARRICK-ANDERSON Corran GBR+5,83 %60,5015,86 86
23CHAZALY Raphael FRA+5,93 %60,8735,17 235
24SCHMIDT Emil GER+6,12 %61,62—
25CORNILLON Nathan FRA+6,12 %61,6224,27 131
26FRANCO GALLEGO Hugo ESP+6,14 %61,7230,65 188
27CHAPTAL Yann FRA+6,35 %62,5616,11 89
28UNGER Anton SWE+6,37 %62,6541,50 290
29COOTE Henry USA+6,56 %63,4024,25 130
30AYRAL Maxime FRA+7,12 %65,6539,67 270
31ELOFSSON Edvin SWE+7,15 %65,7535,23 236
32SOUSA Rafael POR+7,54 %67,3474,51 679
33BRASPENNING Martijn NED+7,80 %68,37—
34RØNNESTAD Birk Strand NOR+7,87 %68,6536,46 246
35BINZ Yanick SUI+7,90 %68,7450,23 404
36PERRIN Tom FRA+8,06 %69,4016,95 93
37OLVEIRA RODRIGO Eneko ESP+8,18 %69,8732,64 204
38SCHWEIZER Ben GER+8,41 %70,8130,42 184
39BURNET Pierrick FRA+8,57 %71,4642,51 310
40ZARAGOZA PASCUAL Vicent ESP+9,11 %73,6249,08 391
41VAN GEEST Kas NED+9,11 %73,6230,41 183
42LINDNER Moritz GER+9,21 %73,9934,26 220
43PAGET Matteo FRA+9,42 %74,8338,16 257
44BRUNET Emilien FRA+9,68 %75,8732,31 200
45RUWIEL Luca RSA+9,77 %76,2445,74 344
46FONSECA João POR+9,91 %76,8047,77 367
47SANCHEZ SAURINA Santi ESP+10,07 %77,46—
48CROKET Maxime BEL+10,07 %77,4648,11 377
49KALANQUIN Nicolas FRA+10,36 %78,5846,40 354
50KONECNY Nicholas USA+10,45 %78,9632,03 199
51LOSFELD Louis BEL+10,50 %79,1539,76 271
52RUIZ EXPOSITO Eric ESP+10,50 %79,15—
53GAILLARD Baptiste FRA+10,54 %79,3387,35 822
54HAMPIAUX Killian FRA+10,61 %79,61142,08 1251
55GREENSILL Max GBR+10,66 %79,8025,13 140
56LAGNEAU Julian FRA+10,85 %80,5558,44 493
57KONECNY Lasse USA+11,34 %82,5241,87 294
58PICHON Thibaut FRA+11,53 %83,2741,18 288
59BELTRITTI Louis FRA+11,60 %83,5541,97 299
60VAN GEEST Brent NED+11,76 %84,2129,97 177
61MATHE Marvin FRA+11,90 %84,7749,85 398
62SONDERMEIJER Tim NED+12,18 %85,8953,88 442
63SIFFREDI Matteo ITA+12,44 %86,926,44 31
64IRMSCHER Paul GER+12,46 %87,0240,93 282
65OLIVE Timeo FRA+12,49 %87,1146,34 352
66WALKER Emile FRA+12,61 %87,5841,06 285
67TURNÉ MARINELLO Roger AND+13,07 %89,4639,39 269
68LOPEZ Alexis FRA+13,19 %89,92198,47 1461
69VERDIER Louis FRA+13,29 %90,3028,21 165
70OLIVEROS AVILA Oriol ESP+13,38 %90,6745,07 338
71GUEUNING Florent BEL+13,73 %92,0860,51 522
72JOHANSSON Nils SWE+14,08 %93,4938,72 259
73LLOP MARTINEZ Gerard ESP+14,11 %93,5869,92 637
74ALAMAN MIER Alex ESP+14,29 %94,33—
75THATCHER Edouard FRA+14,62 %95,64—
76LABAT Matys FRA+15,16 %97,80—
77GARAUD Lukas FRA+15,58 %99,48—
78BALTUSSEN Lucas NED+16,24 %102,1146,90 362
79PETERS Tygo NED+16,57 %103,4244,57 329
80DE BRUIJN Stijn NED+17,45 %106,9866,07 586
81MUXI TATJE Oriol ESP+17,99 %109,14136,33 1221
82BAYLE Alexis FRA+18,25 %110,17—
83BARROS Guilherme POR+18,37 %110,64—
84MARCO GARCIA Alex ESP+18,39 %110,73133,45 1197
85SMEENGE Noud NED+18,39 %110,73—
86ALABERT PONS Quim ESP+19,59 %115,51100,46 963
87DE GROOTE Emile BEL+20,55 %119,35—
88BATUT Elouan FRA+20,83 %120,48—
89OLMO MARTINEZ Hugo ESP+20,83 %120,4879,42 733
90MANRESA CATAL Herv ESP+20,88 %120,67167,60 1385
91MAZOYER Tom FRA+21,51 %123,19—
92DRAGT Wouter NED+21,98 %125,07—
93VIGIER Jauris FRA+22,84 %128,54—
94CASTRO ZAMBRANO Bryan Omar ESP+23,20 %129,94116,81 1099
95PALLWEBER Niclas ITA+23,59 %131,5466,77 600
96MARCANO Yohan FRA+23,76 %132,1999,33 948
97HIERRO MAYOL Aleix ESP+24,44 %134,9174,88 685
—ROCHEREAU Julien FRA———
—RALLIER Tom FRA——112,70 1067
—MARIMON MONTALVO Raul ESP———
—VAN 'T HOOG Jesse NED———
—SABOURIN ARDOUIN Killian FRA———
—ORLIAC Pierre FRA———
—PINOSA FLIX Pau ESP———
—ACOSTA RUIZ Dayron ESP———
—MOINS Luka FRA——154,89 1313
—OLLER VALENT Marti ESP———
—ROUQUIERE Benjamin FRA———
—COLOMAR TORRES Juan ESP———
—DUHAUT Nathan FRA———
—DESPRES Kiliane FRA———
—LANCHARRO FRUNS Alex ESP———
—CERVERO RODRIGUEZ Fabio ESP———
—RODRIGUEZ AGUDO Carlos ESP———
—HUARD Maxence ritiratoFRA——87,60 825
—TREUDLER Finn ritiratoSUI——1,74 13
—FRANZ Niklas ritiratoGER——26,82 150
—HANDLEY William ritiratoNOR——12,40 67
—FONT PEREZ Arnau ritiratoESP——60,83 525
—GRÄTER Lars ritiratoGER———
—FRIGOLA SANCHEZ Xavier ritiratoESP——88,04 838
—PARROT Clément ritiratoFRA——50,82 407
—BOICHIS Paul ritiratoFRA———
—VAN DIJK Chris ritiratoNED——13,86 74
—CRUZ PEREZ Joel ritiratoESP——67,66 609
—ROUSSELLE Nathan ritiratoFRA——64,08 558
—DUCHEMIN Ugo ritiratoFRA———
—SOLER FLORES David ritiratoESP———
—MAESTRA SIMON Miguel ritiratoESP———
—BEDROSSIAN Justin ritiratoFRA———
—CHEREL Jules ritiratoFRA——59,07 503
—JAMAIS Adrien ritiratoFRA——72,70 663
—ROKKE Sondre non partitoNOR——15,61 84
—STUBBERUD Sigurd non partitoNOR——27,65 159
—ALDER Micha non partitoSUI——30,34 182
—STEFANI Livio non partitoSUI———
—BEDINI Athys non partitoFRA——34,62 224
—SZYMANSKI Paul non partitoFRA——146,21 1273
—REED Billy non partitoGBR——59,98 515
—BOSCH Andrew non partitoRSA———
—BARD Julien non partitoSUI——27,45 157
—ACKERT Ian non partitoCAN——31,35 196
—LAFFAITEUR Arthur non partitoFRA———
—PHILIPSEN Withen Albert non partitoDEN———