Stagione 2025

MTB French Cup

25/04/2025Guéret · FranciaHCU23uominivalida
Livello della gara46,46

Livello basato sull'index di 62 atleti al via.

82 arrivate al traguardo
Ordine d'arrivo

Solo le righe agganciate a un atleta in archivio. Chi viene doppiato resta in elenco coi suoi giri, senza punteggio.

PosAtletaNazDistaccoPunteggioRif.In lista
1ROUFFIAC Naël FRA0,00 %46,4124,96 75
2MARTINS Alexandre FRA+0,33 %47,7244,21 163
3HEMON Julien FRA+0,58 %48,7567,52 406
4CORNILLON Nathan FRA+1,05 %50,6242,46 155
5DEBORD Romain FRA+1,75 %53,4243,10 158
6CHAPTAL Yann FRA+2,06 %54,6435,60 112
7BOUTEN Freek NED+4,09 %62,7741,62 149
8JUTEL Paul François FRA+4,58 %64,7364,18 353
9BRUNET Emilien FRA+4,65 %65,0157,54 272
10PERRIN Tom FRA+4,81 %65,7539,09 135
11CHAZALY Raphael FRA+4,86 %65,9352,00 228
12VERDIER Louis FRA+4,93 %66,1350,31 213
13LUZI Maxime FRA+5,23 %67,3467,37 402
14VAN DIJK Chris NED+5,77 %69,4923,51 70
15BURNET Pierrick FRA+5,84 %69,8667,68 411
16ROSSEL Jules FRA+5,86 %69,8746,80 180
17LEMARDELE Maxence FRA+6,12 %70,8967,59 409
18CROKET Maxime BEL+6,14 %70,9961,72 320
19CORNIGLION Sofian FRA+6,21 %71,2776,56 545
20OLIVE Timeo FRA+6,28 %71,5566,03 381
21FERNANDES Jules FRA+6,28 %71,5574,24 517
22AYRAL Maxime FRA+7,17 %75,1862,21 327
23SUMMO Theo FRA+7,33 %75,7562,44 333
24BARD Julien SUI+7,50 %76,4949,30 202
25SANCIAUT Zian FRA+7,89 %78,0856,16 260
26PICHON Hugo FRA+8,25 %79,4087,63 762
27LUCHINI Quentin FRA+8,41 %80,1372,41 486
28VAN GEEST Kas NED+8,67 %81,1662,22 329
29GALAN CORTAZAR Unax ESP+9,23 %83,4065,56 375
30KALANQUIN Nicolas FRA+9,74 %85,4672,06 479
31VALLEE Matéo FRA+10,30 %87,6288,45 774
32BERTHELOT Maxime FRA+10,46 %88,3189,66 804
33ANDRE GALLIS Alix FRA+10,56 %88,7324,68 74
34LE METAYER Léo FRA+10,91 %90,1395,79 921
35LAGNEAU Julian FRA+11,03 %90,5290,90 826
36BEDROSSIAN Justin FRA+11,03 %90,5688,93 785
37PICHON Thibaut FRA+11,24 %91,4064,55 360
38ROUSSELLE Nathan FRA+11,28 %91,5480,79 631
39BELTRITTI Louis FRA+11,54 %92,6558,96 295
40TOULLIER Pierre FRA+11,82 %93,7866,56 393
41PUECH Émilien FRA+12,03 %94,6284,63 696
42GASNIER Tom FRA+12,15 %95,0093,69 883
43WALKER Emile FRA+12,24 %95,3875,05 524
44LE GOFF Hugo FRA+12,29 %95,60113,99 1231
45VERMERSCH Anathole FRA+12,38 %96,0291,20 834
46VILLAR THIERY Aubin FRA+12,43 %96,1283,48 673
47DEMARCIN Théo BEL+12,43 %96,2053,20 237
48LOPEZ Alexis FRA+12,87 %97,9885,41 715
49BERTHE Ilian FRA+13,15 %99,02105,56 1103
50DUPARCHY Jean Baptiste FRA+13,22 %99,3083,94 682
51GARAUD Lukas FRA+13,22 %99,3881,33 640
52JOUHAULT Nathan FRA+13,34 %99,8596,41 928
53GAILLARD Baptiste FRA+13,41 %100,1375,06 525
54BATUT Elouan FRA+13,41 %100,0591,65 840
55BRAGHINI Axel FRA+13,83 %101,7794,27 890
56ZOVI Victor FRA+13,90 %102,0990,33 817
57FLORES Eliot FRA+14,09 %102,80105,09 1091
58VAN GEEST Brent NED+14,55 %104,7158,89 292
59ROMAIN Emilien FRA+14,60 %104,85110,14 1177
60TROUILLARD Armand FRA+14,67 %105,13110,95 1188
61AUVRAY Léo FRA+14,72 %105,36105,17 1093
62ABRIVARD Arthur FRA+14,76 %105,51119,74 1325
63RALLIER Tom FRA+15,11 %106,87109,02 1162
64CLEMENT Maël FRA+15,25 %107,4798,97 984
65SABOURIN ARDOUIN Killian FRA+16,02 %110,5180,67 628
66AUDUC Thomas FRA+16,16 %111,11105,73 1109
67HAMPIAUX Killian FRA+16,28 %111,6288,84 784
68LARGEAU Marius FRA+16,49 %112,4285,18 703
69DURAND Louka FRA+16,63 %113,0294,55 893
70LUSTENBERGER Leo FRA+16,75 %113,45170,17 1891
71VESIN Andréa FRA+16,86 %113,92114,82 1243
72PIERSON SATABIN Rémi FRA+16,98 %114,38171,57 1900
73BAYLE Alexis FRA+17,00 %114,52105,32 1098
74WICHLACZ Tom FRA+17,03 %114,61132,44 1486
75COURBIERE Tom FRA+17,26 %115,5589,03 788
76LABAT Matys FRA+18,73 %121,4386,76 744
77SAUVAGET Maël FRA+18,94 %122,23104,44 1077
78CHAPON Justin FRA+19,34 %123,82147,27 1650
79HUARD Maxence FRA+19,55 %124,66155,97 1743
80JAMAIS Adrien FRA+19,67 %125,1392,58 856
81TURNÉ MARINELLO Roger AND+19,71 %125,3666,06 383
82DIEBOLD Martin FRA+20,79 %129,6189,47 799
GOURLAND Romain FRA119,08 1314
RONGY Thibaut FRA103,71 1067
CHEREL Jules FRA83,13 662
THATCHER Edouard FRA108,52 1156
ROUSSELIN Alexy FRA
CURTY Paul FRA
VIGIER Jauris FRA158,63 1774
CORTET Clément FRA166,96 1854
ROUYER Emile FRA186,88 2008
DAIRE Alexandre FRA
KERMORGANT Malo FRA122,77 1363
BERNARD Cyril FRA
FILLIAT Alexis FRA126,08 1411
LAMOTHE Louis FRA
ORLIAC Pierre FRA
PAULY Baptiste FRA146,92 1645
MARTY Sylvain FRA
PEYS Mael FRA
CHAUDERLOT PHULPIN Tom FRA
ROUQUIERE Benjamin FRA
DEVAUX Martin FRA
DESPRES Kiliane FRA
KAHLHOVEN Thibaut ritiratoFRA
THIBAULT Quentin ritiratoFRA129,76 1460
BERTHAUD Armel ritiratoFRA180,93 1970
JAMIN Antoine ritiratoBEL33,90 108
WAL Justin ritiratoFRA146,18 1638
MAUCUER Nils ritiratoFRA189,66 2041
ANDRE Alexi ritiratoFRA96,78 940
REED Billy non partitoGBR76,66 548
MARTINO Dorian non partitoFRA89,00 786