Season 2024

Mt Van Hoevenberg - Lake Placid

30/09/2024Mt Van Hoevenberg - Lake Placid · United StatesWCmen
Level of the race0.00

World Cups, World Championships and the Olympics are worth zero by definition: their scores make the list every other race is measured against.

60 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1KORETZKY Victor FRA0.00 %0.004.55 26
2HATHERLY Alan RSA+0.01 %0.0221.11 109
3COLOMBO Filippo SUI+0.01 %0.032.31 15
4GUERRINI Marcel SUI+0.02 %0.073.47 23
5FLÜCKIGER Mathias SUI+0.04 %0.180.98 9
6BLEVINS Christopher USA+0.07 %0.277.17 34
7BRAIDOT Luca ITA+0.12 %0.473.21 20
8LIST David GER+0.24 %0.984.73 27
9ANDREASSEN Simon DEN+0.33 %1.329.43 47
10FORSTER Lars SUI+1.02 %4.072.01 14
11AZZARO Mathis FRA+1.17 %4.680.65 5
12SCHÄTTI Luca SUI+1.41 %5.632.51 17
13COLLEDANI Nadir ITA+1.48 %5.937.87 38
14CINK Ondrej CZE+1.52 %6.079.53 48
15PÜNTENER Fabio SUI+1.58 %6.310.48 4
16BLUMS Martins LAT+1.58 %6.3218.32 99
17GLENDE Mats Tubaas NOR+1.61 %6.4413.43 72
18CULLELL ESTAPE Jofre ESP+1.64 %6.578.98 44
19SCHWARZBAUER Luca GER+1.93 %7.702.99 19
20SCHUERMANS Jens BEL+1.97 %7.898.54 42
21ZANOTTI Juri ITA+2.00 %7.983.45 22
22ROTH Joel SUI+2.05 %8.21—
23SARROU Jordan FRA+2.35 %9.382.92 18
24GAZE Samuel NZL+2.40 %9.5915.82 85
25SCHURTER Nino SUI+2.40 %9.62—
26BOUCHARD Leandre CAN+2.43 %9.7324.82 138
27MAROTTE Maxime FRA+2.80 %11.18—
28DUBAU Joshua FRA+2.89 %11.559.04 45
29BRANDL Maximilian GER+2.89 %11.566.68 33
30FRISCHKNECHT Andri SUI+3.04 %12.169.87 52
31ALDRIDGE Charlie GBR+3.17 %12.700.72 6
32RØHME Knut NOR+3.19 %12.7811.15 59
33AVONDETTO Simone ITA+3.49 %13.980.76 7
34SCHELB Julian GER+3.63 %14.546.60 32
35FINI CARSTENSEN Sebastian DEN+3.73 %14.9021.66 115
36ORR Cameron GBR+3.76 %15.0530.86 191
37RÜEGG Timon SUI+3.92 %15.7011.57 62
38ORSCHEL Tyler CAN+3.95 %15.7811.25 60
39WALTER Simon SUI+3.95 %15.78—
40CAMPOS MOTOS David Domingo ESP+4.42 %17.6717.73 95
41FOIDL Maximilian AUT+4.82 %19.266.21 30
42VALERO SERRANO David ESP+5.27 %21.0825.59 142
43LITSCHER Thomas SUI+5.38 %21.50—
44FONTANA Filippo ITA+5.40 %21.617.33 35
45WOODS Carter CAN+5.52 %22.0911.59 63
46CHENEVAL Loan FRA+5.55 %22.2127.60 158
47KAISER Leon Reinhard GER+7.37 %29.489.57 49
48PHILIPP Antoine FRA+7.47 %29.8810.12 54
49BAIR Mario AUT+7.53 %30.104.93 28
50BURKI Nick SUI+8.61 %34.4414.96 80
51AUCLAIR Raphael CAN+8.72 %34.89—
52BAGNON Esteban FRA+8.72 %34.8946.01 349
53FOX Sam AUS+9.41 %37.63—
54HUEZ Emanuele ITA+9.48 %37.9481.63 751
55RYF Joris SUI+9.68 %38.7411.02 58
56VITTONE Andreas Emanuele ITA+9.69 %38.7756.64 472
57ALBIN Vital SUI+9.97 %39.893.45 21
58BRAIDOT Daniele ITA+10.16 %40.6422.01 120
59PÉREZ ROMÁN Georwill PUR+10.26 %41.0434.20 219
60DE FROIDMONT Pierre BEL+11.27 %45.0611.76 65
—GUTIERREZ PRIETO Adair Zabdiel −1 lapMEX——20.14 103
—COOPER Anton −1 lapNZL——14.93 78
—VERREAULT Victor −1 lapCAN——156.00 1320
—HOLMGREN Gunnar −1 lapCAN——12.30 66
—BOTTCHER Caleb −2 lapsNZL———
—CELIE Nathan −2 lapsFRA——34.08 218
—SADESKY Logan −2 lapsCAN——8.71 43
—CLARK Tyler −2 lapsCAN——40.90 280
—OLIVER Ben −2 lapsNZL———
—HERRERA OCHOA Esteban −2 lapsMEX——59.66 509
—FEEHAN Devon −3 lapsUSA——21.12 110
—BRUNELLE Zachary −3 lapsCAN——64.88 572
—HALL Carter −3 lapsUSA——50.35 405
—KERR Dylan −3 lapsCAN——46.69 357
—ELSON Samuel −3 lapsUSA——48.09 374
—BERNARDI Cristian −4 lapsITA——24.73 135
—BARTON Malcolm −4 lapsCAN———
—NORRIS Jeremy −4 lapsUSA——84.93 790
—PETERSON Cory −5 lapsUSA———
—MALTAIS-PILOTE William −5 lapsCAN———
—ZALTSMAN Tomer did not finishISR——21.99 119
—CAROD Titouan did not finishFRA——8.38 41
—CARLYLE Seamus did not finishCAN———
—VIDAURRE KOSSMANN Martin did not finishCHI——0.91 8