764 races in 2026, from the World Cup to national championships, measured on one scale: zero is winning a World Cup, and each point is a 0.25 % gap.
The level of a race says what winning it is worth: zero at a World Cup, then higher the less strong the field at the start. It is read from the anchors, the athletes in the list who lined up that day.
| 1 | FREI Sina | 0.00 |
| 1 | RISSVEDS Jenny | 0.00 |
| 3 | BLUNK Savilia | 2.09 |
| 4 | BERTA Martina | 2.43 |
| 5 | STIGGER Laura | 2.57 |
| 6 | KELLER Alessandra | 5.51 |
| 7 | KOLLER Nicole | 6.00 |
| 8 | BLÖCHLINGER Ronja | 6.01 |
| 9 | PIETERSE Puck | 6.84 |
| 10 | RICHARDS Evie | 11.64 |
| 1 | BOICHIS Adrien | 0.00 |
| 2 | MARTIN Luca | 0.36 |
| 3 | KORETZKY Victor | 1.02 |
| 4 | AZZARO Mathis | 2.04 |
| 5 | VIDAURRE KOSSMANN Martin | 3.65 |
| 6 | PIDCOCK Thomas | 3.81 |
| 7 | RILEY Bjorn | 4.28 |
| 8 | AVONDETTO Simone | 4.70 |
| 9 | LILLO Dario | 5.08 |
| 10 | ALDRIDGE Charlie | 5.56 |
Athletes in the top 100 of the list, men and women together.
All 89 nationsEvery finisher with a time is worth their percentage gap to the winner, times 4. The winner scores zero. At World Cups a race factor corrects the days when gaps open up: rain, course, pace.
The level is added: zero at a World Cup, elsewhere it is read from the typical day of the anchors, the athletes in the list who lined up.
The index is the mean of the three best scores of the season. With two results it is raised by 25 %, with one by 50 %.