Season 2025

Gran Premio Internacional Candeleda-Gredos

15/03/2025Candeleda (Ávila) · SpainC1menvalid
Level of the race37.32

Level based on the index of 4 athletes at the start.

36 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1CAMPOS MOTOS David Domingo ESP0.00 %37.8732.78 104
2BARROSO GOMEZ Alberto ESP+0.48 %39.8130.24 94
3BARBER ARGUIMBAU Francesc ESP+1.43 %43.6053.07 236
4FRANCO GALLEGO Hugo ESP+2.63 %47.8542.18 152
5FERREIRA Roberto POR+3.68 %52.0654.03 243
6SILVESTRE PASCUAL Dario ESP+3.90 %52.9067.68 412
7VILLAR BLANCO Raul ESP+4.17 %53.9949.19 200
8GARCIA VAZQUEZ Alejandro ESP+5.45 %59.1333.01 105
9ZARAGOZA PASCUAL Vicent ESP+5.60 %59.7257.06 266
10PLAZA JARQUE Adrian ESP+5.87 %60.8161.98 322
11OLVEIRA RODRIGO Eneko ESP+5.98 %61.2449.67 206
12BOSCH PICO Jaume ESP+6.02 %61.4168.14 416
13MORELL COLL Aniol ESP+6.97 %65.1944.92 169
14MINGORANCE FERNANDEZ Alberto ESP+8.25 %70.3353.45 238
15DIAZ PEREZ Miguel ESP+8.46 %71.1756.98 265
16SAGARDOY ZUNZARREN Iñigo ESP+9.03 %73.4558.53 288
17GALAN CORTAZAR Unax ESP+9.03 %73.4565.56 375
18PEREZ RODRIGUEZ Juan Luis ESP+10.17 %77.9957.63 274
19MIR MASCARO Joan ESP+10.42 %79.0060.98 312
20REINOSO SANCHEZ Emilio ESP+11.89 %84.90127.35 1430
21SELLES PARDO Victor ESP+12.17 %85.9977.39 569
22FONSECA João POR+12.76 %88.3572.08 481
23AGUIN CASTRO Jorge ESP+13.05 %89.5384.40 692
24SANCHEZ ASENSIO Javier ESP+13.56 %91.5574.87 522
25MOLL MUT Adelino ESP+14.93 %97.0378.11 579
26MACHO JIMENEZ Daniel ESP+15.16 %97.9595.06 908
27PEREZ DOBLADO Juan Miguel ESP+15.60 %99.7292.92 864
28ALAMAN MIER Alex ESP+15.92 %100.9887.48 761
29SANCHEZ LOPEZ SERGIO ESP+16.38 %102.8480.77 630
30PEREZ LARENA-AVELLANEDA Rafael ESP+16.63 %103.85107.17 1131
31REINOSO SANCHEZ Marcos ESP+17.89 %108.90110.76 1186
32VIZCAINO BAUTISTA David ESP+18.11 %109.7489.96 809
33IBAÑEZ MARTINEZ Juan Manuel ESP+18.19 %110.0880.73 629
34ESTEVAN OLIVER Juan ESP+19.52 %115.38147.87 1660
35LOPEZ NUÑEZ Adrian ESP+21.26 %122.37149.35 1669
36ROCHA João POR+22.30 %126.5085.85 727
GARCIA MENA Pablo ESP
GALLEGO EUGENIO Luis ESP109.39 1167
FERNANDEZ ECHEVARRIA Angel ESP69.31 431
PEREZ CUÑA Jorge ESP
EGIZABAL SAGASTIBELTZA Jon ESP85.01 700
DIAZ GOMEZ Martin ESP149.48 1672
MEDIAVILLA MOLINA Daniel ESP115.05 1246
LAMAGRANDE ALVAREZ Lucas ESP104.84 1081
CALVO DIAZ Diego ESP130.24 1465
AGUILERA ROYO Oscar ESP124.75 1392
MAESTRA SIMON Miguel ESP77.20 565
MARTINEZ CAZORLA DANIEL ESP67.78 414
RICHART MARTIN Eduardo ESP150.43 1683
CASCAJO ROMERA Fernando ESP
GARCIA SEPULVEDA Nicolas ESP119.24 1318
BUBA SOPKO Danny Jan ESP
CHIVATO MORENO Borja ESP163.88 1822
LOPES Gonçalo POR115.35 1254
MORA GARCIA Antonio ESP
CIGES BERNAT Marc ESP95.91 924
ARAÚJO Rodrigo POR92.89 862
QUEIRÓS Romeu POR
GARCIA LABARGA Carlos ESP164.02 1825
CRIADO FERNANDEZ Sergio ESP
GONZALEZ NOGUEIRAS Denis ESP172.33 1905
PIVIDAL CANOVAS Juan Miguel ESP
ACOSTA RUIZ Dayron ESP137.66 1552
BLAZQUEZ FERNANDEZ Mario ESP
LARREA ARMENDARIZ Javier ESP107.94 1145
BETANCOR LASO Fabio ESP
MARIBLANCA MARTINEZ Jorge did not finishESP110.91 1187
ESTEBAN AGUERO Ismael did not finishESP67.65 410
MORA LAPIDO Diego did not finishESP
RENUNCIO VELASCO Jaime did not finishESP207.98 2171
MORENO MARTINEZ Marco did not finishESP92.75 858
VALDIVIA FERNANDEZ Ignacio did not finishESP135.29 1523
PEREZ ARGANDA Luca did not finishESP66.52 391
AGENJO MUÑOZ Carlos did not finishESP75.53 531
GONZALEZ Rodrigo did not finishARG
CARBALLO PANADERO Gabriel did not finishESP
FERNANDEZ CONTIN Iñaki did not finishESP163.52 1817
MARINHEIRO Ricardo did not finishPOR63.22 344
UÑA FONTANILLAS Daniel did not finishESP128.03 1436
ZAERA GISBERT Javier did not finishESP105.87 1112
SANZ HERRERO Diego did not finishESP