Season 2025

US Pro Cup

21/03/2025Fayetteville · United StatesHCU23menvalid
Level of the race89.03

Level based on the index of 7 athletes at the start.

38 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1ST-ONGE Maxime CAN0.00 %81.3954.99 252
2COMANIUK Mika CAN+0.40 %84.0950.22 212
3ENGLISH Daniel USA+0.73 %93.0736.96 119
4AMBROSI Massimiliano RSA+0.76 %92.0654.23 244
5ACKERT Ian CAN+1.18 %94.8532.07 102
6WESELAKE Soren Josiah CAN+1.60 %87.8054.48 248
7BEARD Austin USA+2.00 %97.0539.47 137
8KONECNY Lasse USA+2.20 %97.8567.42 404
9O'NEIL Colin USA+2.43 %98.7479.15 598
10GUTIERREZ Raulito USA+2.80 %100.25104.47 1078
11MERTINS Will USA+3.05 %101.23101.77 1035
12MOTE Adam USA+4.38 %106.5792.76 859
13ROY Jacob CAN+4.90 %108.6283.55 674
14PICHE Raphael CAN+5.65 %104.0079.15 597
15HOPPIN Griffin USA+5.94 %112.80138.62 1566
16DEALE Owen USA+6.30 %114.2378.72 588
17LECLAIR Felix Antoine CAN+6.70 %115.8368.83 425
18WOODFORD Alexander CAN+7.08 %118.4569.46 435
19DENDY Landon USA+7.48 %118.9586.29 738
20DUVAL Mathis CAN+7.57 %119.3073.52 504
21JOHNSON Preston USA+7.92 %120.7384.38 691
22DESJARDINS Julien CAN+8.39 %122.6079.39 607
23BROERSMA Ned USA+8.41 %122.6980.63 627
24HIMSTEDT Shannon USA+9.17 %125.7198.07 969
25MIZZONI John USA+9.62 %127.49102.74 1055
26BROWN Aiden USA+9.62 %127.49102.51 1051
27HARRELSON Gabe USA+9.70 %127.85118.18 1303
28DRUMMOND Ryan USA+10.13 %129.54194.31 2071
29RODRIGUEZ MORALES Angel PUR+10.42 %130.7088.77 780
30JACKSON Teague USA+10.93 %132.75114.33 1236
31BRUNELLE Alix CAN+11.26 %134.0893.47 876
32BATES Rhett CAN+11.75 %136.04102.05 1045
33GUDGELL Corbin USA+12.17 %137.73206.60 2166
34GUINEE Noah USA+12.60 %139.42175.17 1928
35COBHAM Logan CAN+13.29 %142.18116.68 1278
36ALBARRACIN Daniel USA+13.71 %143.87215.81 2211
37PORTER Jordan USA+14.31 %146.28167.93 1863
38BRINKMAN Andrew USA+14.91 %148.68223.02 2240
AVERY Ryan USA
MARSTELLER Samuel USA198.35 2103
BOSLER Cade USA
KELLER Jack USA215.61 2209
HAMSA Matthew USA174.24 1925
VEREECKE Kevin USA98.54 978
FERNANDEZ Jacob USA212.21 2197
RALSTON Jack USA
WHITE Jack USA211.33 2195
GAMBAROTA Douglas USA162.62 1808
BOWMAN Charles USA
FELLA Joshua USA
MELTON Brody USA218.54 2225
BEHM Max USA
MCDADE Maximilian USA187.75 2018
MILLER Robert USA
KANGAS Ian USA231.10 2275
CHASTAIN Charley USA214.75 2206
GENGLER Hunter USA
CALVERT Sam USA201.63 2135
KONECNY Nicholas did not finishUSA38.68 131
GOERTZ Lucas did not finishCAN107.97 1148
MOKELKE Miles did not finishUSA96.68 938
FISCHER Hayden did not finishUSA248.66 2324
HARRIS Luke did not finishUSA
BARROWS Keegan did not finishUSA263.62 2340
GOLDMAN John did not finishUSA
KAKOURIS Elijah did not finishUSA290.64 2360