Season 2025

Marlene Südtirol Sunshine Race

12/04/2025Nalles Bz · ItalyHCU23menvalid
Level of the race32.34

Level based on the index of 47 athletes at the start.

48 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1HALTER Nicolas SUI0.00 %32.3423.57 127
2GRØNENG Sjur Holm NOR+0.57 %34.6034.27 221
3SCHERRER Julius AUT+1.43 %38.0510.86 57
4BÜTIKOFER Gian SUI+1.55 %38.5515.33 82
5BASSIGNANA Fabio ITA+1.74 %39.3124.13 129
6SIFFREDI Matteo ITA+1.78 %39.486.44 31
7PERRIN Tom FRA+2.60 %42.7516.95 93
8ROUFFIAC Naël FRA+2.79 %43.5118.07 97
9HEMON Julien FRA+2.88 %43.8446.41 355
10FERRI Tommaso ITA+2.92 %44.0156.23 461
11ANDRE GALLIS Alix FRA+3.17 %45.0223.46 124
12CHAPTAL Yann FRA+3.82 %47.6316.11 89
13KING Jonas GER+3.97 %48.2127.68 160
14ALDER Micha SUI+4.47 %50.2330.34 182
15HAMMERLE Alexander AUT+4.54 %50.4818.78 100
16LOSE Mikkel DEN+4.66 %50.9931.43 197
17BARBER ARGUIMBAU Francesc ESP+4.71 %51.1533.03 207
18BORRE Gabriel ITA+4.73 %51.2428.10 164
19FRANZ Niklas GER+4.75 %51.3226.82 150
20GREENSILL Max GBR+5.15 %52.9225.13 140
21PÜNTENER Romano LIE+5.40 %53.9341.87 295
22HJORTH Hector Glud DEN+5.44 %54.0944.03 322
23FISCHER Leon SUI+5.80 %55.5220.08 101
24SCHWEIZER Ben GER+5.84 %55.6930.42 184
25TOTH Noel SUI+6.01 %56.3635.37 238
26BERNET Fadri SUI+6.13 %56.8774.77 683
27KAVCIC Blaz SLO+6.28 %57.4544.60 331
28JAROSLAWSKI Maciej POL+6.99 %60.3135.79 242
29MARTINS Alexandre FRA+7.08 %60.6521.49 114
30BINZ Yanick SUI+7.12 %60.8250.23 404
31ZAVAN Martino ITA+7.35 %61.7430.48 186
32BETTEO Marco ITA+7.39 %61.9132.54 203
33SIDAHMED Khalid SUI+7.58 %62.6629.06 172
34HÄTTENSCHWILER Loris SUI+7.88 %63.8430.58 187
35CORNIGLION Sofian FRA+7.92 %64.0157.06 477
36SPRENGER Felix LIE+7.94 %64.0941.94 298
37TRAN VAN Antoine FRA+8.88 %67.8763.60 551
38STEFANI Livio SUI+9.64 %70.90—
39BELTRITTI Louis FRA+9.77 %71.4041.97 299
40NAVONI Stefano ITA+10.17 %73.0093.38 889
41MAGNIN Matteo ITA+10.38 %73.8448.81 386
42CAUDELL Ezra USA+11.40 %77.95—
43PELUCCHINI Alex ITA+11.45 %78.12—
44PENZO Carlo ITA+11.47 %78.2183.76 778
45BERTACCINI Alessandro ITA+11.53 %78.46104.31 995
46WALSER Fabrice SUI+12.06 %80.5663.70 553
47BERTULETTI Andrea Lino ITA+13.09 %84.6859.15 505
48PERUZZO Andrea ITA+13.13 %84.8463.19 547
—MEIER Colin SUI——42.27 305
—RUDOLPH Jann SUI——39.23 268
—MANCIN Alessandro ITA———
—HOLZER Christoph AUT——102.06 973
—ROUSSELLE Nathan FRA——64.08 558
—CABRINI Davide ITA——74.06 674
—BENZI Riccardo ITA———
—LÜTHI Gian-Luca SUI——75.30 692
—WEDUM Håkon NOR———
—BLUM Joel SUI——139.08 1235
—DIRISAMER Jan AUT———
—VITTONATTO Andrea ITA———
—OSSWALD Luis GER——82.07 755
—ATHANASIADIS Alexandros GRE——48.94 389
—SWIDER Brajan POL——38.73 260
—MALFER Alexander ITA———
—ZHUKOV Tim ISR———
—BRAMATI Marco ITA——81.75 753
—WESTPHAL Lasse Tom GER———
—PALUDGNACH Alessio ITA———
—CONCARI Jader ITA——165.39 1367
—BEDINI Athys did not finishFRA——34.62 224
—UTRANKER Filip did not finishSLO——46.34 351
—BARTOLINI Federico did not finishITA———
—MARCHIONE Giacomo did not finishITA———
—FRIEDEL David did not finishCZE——52.89 429
—MATHE Marvin did not finishFRA——49.85 398
—CAVALIERI Alberto did not finishITA——48.69 383
—RIBOLI Samuele did not finishITA———
—BÜTIKOFER Yves did not finishSUI——44.62 332
—PRA' Ettore did not finishITA——85.21 793
—RIBOLI Lorenzo did not finishITA———
—WILD Michael did not finishITA———
—SCHNEIDER Gian did not startSUI——50.19 403