Season 2025

Nove Mesto Na Morave

26/05/2025Nove Mesto Na Morave · CzechiaWCU23menvalid
Level of the race23.20

Level based on the index of 74 athletes at the start.

74 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1SCHEHL Paul GER0.00 %23.2011.61 64
2TEUNISSEN VAN MANEN Rens NED+0.01 %23.2323.58 128
3TREUDLER Finn SUI+0.24 %24.161.74 13
4HALTER Nicolas SUI+0.94 %26.9723.57 127
5SIDAHMED Khalid SUI+1.15 %27.8229.06 172
6PEDERSEN Gustav DEN+1.59 %29.5710.04 53
7JOHNSON Brayden USA+1.59 %29.5832.65 205
8ENGLISH Daniel USA+1.80 %30.3830.13 179
9HUDYMA Oleksandr UKR+1.89 %30.7534.62 223
10ROKKE Sondre NOR+2.01 %31.2415.61 84
11HANDLEY William NOR+2.02 %31.2712.40 67
12ROSE Ethan NZL+2.21 %32.06—
13ANDRE GALLIS Alix FRA+2.99 %35.1623.46 124
14CORNILLON Nathan FRA+3.13 %35.7124.27 131
15LOUNELA Leo SWE+3.13 %35.7129.47 175
16GRØNENG Sjur Holm NOR+3.22 %36.1034.27 221
17AUNE Marius NOR+3.31 %36.4435.52 241
18KRÜGER Benjamin GER+3.31 %36.4617.55 94
19SCHWEIZER Ben GER+3.44 %36.9630.42 184
20STUBBERUD Sigurd NOR+3.94 %38.9527.65 159
21EKROLL Sivert NOR+4.20 %39.9920.80 105
22ROUFFIAC Naël FRA+4.24 %40.1618.07 97
23PÜNTENER Romano LIE+4.57 %41.4741.87 295
24PACCAGNELLA Elian ITA+4.62 %41.6620.81 106
25GARCIA VAZQUEZ Alejandro ESP+4.65 %41.7928.85 171
26BÜTIKOFER Gian SUI+4.67 %41.8815.33 82
27SCHERRER Julius AUT+4.73 %42.1310.86 57
28SIPPY Ivan USA+4.85 %42.6116.89 92
29SIFFREDI Matteo ITA+5.00 %43.206.44 31
30HEMON Julien FRA+5.22 %44.0946.41 355
31ELOFSSON Edvin SWE+5.23 %44.1235.23 236
32SPRANGER Jack USA+5.23 %44.1225.40 141
33WARD Jack AUS+5.34 %44.5745.09 339
34UNGER Anton SWE+5.36 %44.6441.50 290
35EDER Fabian GER+5.43 %44.9015.03 81
36COOTE Henry USA+5.45 %45.0224.25 130
37SWIDER Brajan POL+5.47 %45.1038.73 260
38LHOMME Maxime SUI+5.58 %45.529.59 50
39SCHELLEKENS Tom NED+5.76 %46.238.37 40
40BEDINI Athys FRA+5.79 %46.3634.62 224
41HÄTTENSCHWILER Loris SUI+6.40 %48.7930.58 187
42FRANCOIS BAUDRY Thibaut ESP+6.45 %49.0121.66 116
43GERIG Sven SUI+6.46 %49.0425.99 145
44CHAPTAL Yann FRA+6.93 %50.9316.11 89
45FISCHER Leon SUI+7.10 %51.6120.08 101
46BASSIGNANA Fabio ITA+7.18 %51.9324.13 129
47JOHANSSON Nils SWE+7.29 %52.3638.72 259
48COMANIUK Mika CAN+7.55 %53.3833.79 213
49BINZ Yanick SUI+7.74 %54.1650.23 404
50HAMMERLE Alexander AUT+7.79 %54.3718.78 100
51CERNÝ Patrik CZE+7.93 %54.9428.01 162
52DEMARCIN Théo BEL+8.04 %55.3553.78 439
53KING Jonas GER+8.26 %56.2327.68 160
54NICOL Coen NZL+8.42 %56.8771.62 651
55HOLZER Christoph AUT+8.47 %57.08102.06 973
56JASKIEWICZ Leszek POL+8.48 %57.12—
57CARRICK-ANDERSON Corran GBR+8.54 %57.3415.86 86
58ST ONGE Maxime CAN+8.54 %57.3834.00 216
59MCCALLUM Cam CAN+8.84 %58.5553.80 440
60BARBER ARGUIMBAU Francesc ESP+8.88 %58.7333.03 207
61HJORTH Hector Glud DEN+9.13 %59.7044.03 322
62FRIEDEL David CZE+9.13 %59.7252.89 429
63CAUDELL Ezra USA+9.14 %59.76—
64KALANQUIN Nicolas FRA+9.24 %60.1746.40 354
65UTRANKER Filip SLO+9.50 %61.2046.34 351
66MARTINS Alexandre FRA+9.63 %61.7421.49 114
67MORELL COLL Aniol ESP+9.74 %62.18—
68LINDNER Moritz GER+9.95 %63.0234.26 220
69KARLSSON Markus SWE+10.00 %63.2254.46 446
70DOYE Harry AUS+10.04 %63.3559.13 504
71BOUTEN Freek NED+10.05 %63.3823.15 123
72VAN LEE Sverre BEL+11.03 %67.3226.57 148
73GRÄTER Lars GER+11.58 %69.52—
74FARSTADVOLL Martin E. NOR+11.87 %70.6926.97 152
—JAROSLAWSKI Maciej −1 lapPOL——35.79 242
—HOJKA František −1 lapCZE——21.41 112
—FRANCO GALLEGO Hugo −1 lapESP——30.65 188
—SANDIN Hugo −1 lapSWE——46.06 350
—PERRIN Tom −1 lapFRA——16.95 93
—PERUZZO Giulio −1 lapITA——21.73 117
—HOLUB Filip −1 lapCZE——37.63 253
—KISS Vince Dániel −1 lapHUN——46.95 363
—KAVCIC Blaz −1 lapSLO——44.60 331
—NAXERA Václav −1 lapCZE——41.93 297
—ENEV Victor −1 lapBUL——48.58 382
—ESQUIVIAS MARTÍN Luciano −2 lapsMEX——296.95 1525
—SURDYK Filip −2 lapsPOL——65.73 580
—KNAUS Flavio −2 lapsLIE———
—CRUZ João −3 lapsPOR——47.33 366
—MONOK Tomáš −3 lapsSVK——99.76 955
—GUEUNING Florent −3 lapsBEL——60.51 522
—OBUKHIVSKYI Volodymyr −3 lapsUKR——47.89 370
—ŠVONAVA Matej −4 lapsSVK———
—YUDOYONO Feri −4 lapsINA——94.15 899
—MOJTO Marek −4 lapsSVK——93.56 892
—WOODFORD Alexander −5 lapsCAN——48.81 385
—FREDERICKSEN Bailey −5 lapsNZL———
—RØNNESTAD Birk Strand did not finishNOR——36.46 246
—VRANÁK Lukáš did not finishSVK———
—GREENSILL Max did not finishGBR——25.13 140
—RUWIEL Luca did not finishRSA——45.74 344
—CLARK Owen did not finishCAN——10.16 55
—ACKERT Ian did not finishCAN——31.35 196
—JAMIN Antoine did not finishBEL——21.35 111
—VILLAR BLANCO Raul did not finishESP——28.50 167
—GREY Dane did not finishUSA——29.36 174
—SOUSA Rafael did not startPOR——74.51 679