Season 2025

Canmore Canada Cup XCO

11/06/2025Canmore, AB · CanadaC1menvalid
Level of the race54.23

Level based on the index of 31 athletes at the start.

34 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1ORSCHEL Tyler CAN0.00 %56.0425.72 81
2SADESKY Logan CAN+1.17 %60.7325.08 77
3AUCLAIR Raphael CAN+1.68 %62.7449.94 210
4DAY Robbie USA+2.18 %64.7557.07 267
5ST-ONGE Maxime CAN+2.37 %62.1154.99 252
6BOUCHARD Leandre CAN+2.55 %66.2651.23 219
7FEEHAN Devon USA+2.74 %63.6246.87 181
8HERRERA OCHOA Esteban MEX+4.29 %73.2157.31 269
9LECLAIR Felix Antoine CAN+4.86 %72.0868.83 425
10COMANIUK Mika CAN+5.24 %73.5850.22 212
11STOVALL Landen USA+5.53 %78.1585.18 704
12ROY Jacob CAN+5.92 %76.3583.55 674
13PICHE Raphael CAN+6.18 %77.3579.15 597
14MOTE Adam USA+6.64 %79.1992.76 859
15KERR Dylan CAN+7.56 %86.2875.57 532
16PÉREZ ROMÁN Georwill PUR+7.92 %87.7058.06 283
17DENDY Landon USA+8.21 %85.4886.29 738
18SCOTT Cody CAN+8.94 %88.4186.60 742
19HALL Carter USA+9.36 %93.4872.65 490
20GUTIERREZ Raulito USA+9.42 %90.33104.47 1078
21SCOTT Matthew RSA+10.53 %96.36129.91 1463
22DUVAL Mathis CAN+10.64 %95.1973.52 504
23ADAMS Hunter NZL+10.95 %98.0491.50 838
24BEARD Austin USA+10.99 %100.0139.47 137
25DESJARDINS Julien CAN+11.29 %97.7979.39 607
26WESELAKE Soren Josiah CAN+12.21 %104.8754.48 248
27BATES Rhett CAN+12.71 %103.48102.05 1045
28MOKELKE Miles USA+12.75 %103.6596.68 938
29JOHNSON Preston USA+13.25 %105.6684.38 691
30DODDS Joel AUS+13.36 %109.4879.39 606
31BRISEBOIS Remi CAN+15.03 %116.18111.02 1193
32BRUNELLE Zachary CAN+15.35 %115.6289.14 793
33DEALE Owen USA+15.89 %119.6178.72 588
34BRUNELLE Alix CAN+16.46 %120.2893.47 876
GOERTZ Lucas CAN107.97 1148
BRINKMAN Andrew USA223.02 2240
RODRIGUEZ MORALES Angel PUR88.77 780
SAVARD Loic CAN164.26 1827
ALLEN Jacob USA95.64 920
WHITE Jack USA211.33 2195
SPROULE Aaron USA167.76 1861
CHASTAIN Charley USA214.75 2206
ZORNIAK Kyle CAN
WHITE Brady did not finishUSA96.13 927
HASSETT Toby did not finishUSA62.21 328
SMITH Oliver did not finishUSA107.30 1133
VROUWENVELDER Paul did not finishUSA90.63 822
BROWN Aiden did not finishUSA102.51 1051
MCCALLUM Cam did not finishCAN81.04 636
HAMSA Matthew did not finishUSA174.24 1925
BROADHEAD Logan did not finishUSA118.55 1309
RUELLAND Simon did not finishCAN105.35 1099
WOODFORD Alexander did not finishCAN69.46 435
KONECNY Lasse did not finishUSA67.42 404
ROY Xavier did not finishCAN83.93 681
NORRIS Jeremy did not startUSA87.98 769
ANZALONE Isaac did not startUSA212.14 2196
ELSON Samuel did not startUSA74.97 523
GOLDMAN John did not startUSA
HARRELSON Gabe did not startUSA118.18 1303