Season 2025

Shimano Supercup Massi Girona

20/09/2025Girona · SpainC2menvalid
Level of the race70.55

Level based on the index of 26 athletes at the start.

32 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1FERREIRA Roberto POR0.00 %70.6154.03 243
2REYNOSO Nicolas ARG+0.16 %71.1470.95 460
3VILLAR BLANCO Raul ESP+0.39 %72.1749.19 200
4VLEUGELS Ward BEL+1.79 %77.6365.62 377
5ROMERO BARCELO Marc ESP+1.83 %77.9371.43 468
6MIR MASCARO Joan ESP+2.01 %78.6760.98 312
7VERTIZ APEZETXEA Eneit ESP+3.02 %82.6957.75 279
8KALANQUIN Nicolas FRA+3.04 %82.7772.06 479
9RUIZ EXPOSITO Eric ESP+3.06 %82.7379.25 599
10MONTEIL Lubin FRA+3.06 %82.8647.88 188
11FRIGOLA SANCHEZ Xavier ESP+3.21 %83.30107.78 1142
12TURNÉ MARINELLO Roger AND+3.66 %85.1166.06 383
13ROMERO BARCELO Pau ESP+4.21 %87.4674.32 519
14OLIVEROS AVILA Oriol ESP+5.30 %91.6968.48 420
15BRUNELLO Vincent FRA+5.53 %92.5976.81 551
16REY HERAS Jorge ESP+5.86 %93.97140.95 1587
17DENNDA Lukas SUI+6.29 %95.69143.54 1609
18CRUZ PEREZ Joel ESP+6.66 %97.1196.41 930
19MORENO MARTINEZ Marco ESP+6.68 %97.3292.75 858
20GONZALEZ ESTEVEZ Daniel ESP+6.70 %97.34146.00 1634
21PUJOL CASELLAS Pau ESP+6.70 %97.4077.01 558
22OLMO MARTINEZ Hugo ESP+6.78 %97.60100.83 1014
23ACOSTA RUIZ Dayron ESP+8.22 %103.42137.66 1552
24DIAZ TORRES Juan Francisco ARG+9.82 %109.83164.74 1831
25FERNANDEZ GEREMIAS Jairo ESP+10.87 %113.95111.83 1203
26CASTRO ZAMBRANO Bryan Omar ESP+11.56 %116.75128.67 1442
27DE CRUZ SANCHEZ Franc ESP+12.86 %121.92141.70 1595
28RAMIREZ DE ARELLANO PASCUAL Jose Miguel ESP+13.35 %124.0261.69 319
29SAGARDOY ZUNZARREN Iñigo ESP+13.35 %124.0258.53 288
30ALABERT PONS Quim ESP+13.87 %126.08122.08 1355
31GARRIGA PONT Oriol ESP+14.01 %126.53136.05 1536
32RIECKER Nils-Obed GER+14.20 %127.33190.99 2050
OLLER VALENT Marti ESP
MANRESA CATAL Herv ESP124.66 1390
GARCIA ESCRIBANO Juan Luis ESP
XAMPENY SORIANO Marc ESP197.63 2093
MARCO GARCIA Alex ESP112.96 1216
FERNANDEZ CONTIN Iñaki ESP163.52 1817
JIMENEZ TOBAL Axel ESP241.50 2303
PEÑALVER JUAN Josep ESP
LANCHARRO FRUNS Alex ESP
WICHMANN Nick-Alexander GER
ARIZA CORTES David ESP
HIERRO MAYOL Aleix did not finishESP109.97 1175
HERNANDEZ NAVARRO Eric did not finishESP124.95 1395
REED Billy did not finishGBR76.66 548
VANDERSTEEN Jarne did not finishBEL37.65 126
BOSCH PICO Jaume did not finishESP68.14 416
EGIZABAL SAGASTIBELTZA Jon did not finishESP85.01 700
CARTER Chris did not finishGBR
GARCIA SEPULVEDA Nicolas did not startESP119.24 1318