Season 2025

Bike Kingdom - Lenzerheide

21/09/2025Bike Kingdom - Lenzerheide · SwitzerlandWCU23menvalid
Level of the race23.20

Level based on the index of 49 athletes at the start.

49 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1TREUDLER Finn SUI0.00 %23.2011.90 28
2TEUNISSEN VAN MANEN Rens NED+0.77 %26.3030.82 95
3PEDERSEN Heby Gustav DEN+1.14 %27.7420.86 58
4LOSE Mikkel DEN+1.26 %28.2643.65 160
5SCHEHL Paul GER+1.75 %30.2022.01 63
6KRÜGER Benjamin GER+1.86 %30.6227.44 85
7EKROLL Sivert NOR+1.86 %30.6331.29 100
8HOUGS Nikolaj DEN+2.07 %31.4836.40 117
9LHOMME Maxime SUI+2.15 %31.8021.42 62
10LOUNELA Leo SWE+2.84 %34.5833.50 106
11CLARK Owen CAN+3.15 %35.8233.96 109
12PAILLE Zorak CAN+3.35 %36.6149.00 197
13STUBBERUD Sigurd NOR+3.49 %37.1639.96 141
14HANDLEY William NOR+4.09 %39.5625.18 79
15SCHELLEKENS Tom NED+4.35 %40.5923.96 71
16GARCIA VAZQUEZ Alejandro ESP+4.44 %40.9633.01 105
17HUDYMA Oleksandr UKR+4.63 %41.7251.87 227
18AMBROSI Massimiliano RSA+5.02 %43.2854.23 244
19ANDRE GALLIS Alix FRA+5.20 %44.0024.68 74
20AUNE Marius NOR+5.37 %44.6939.66 139
21ELOFSSON Edvin SWE+5.68 %45.9248.54 194
22FRANCOIS BAUDRY Thibaut ESP+5.69 %45.9625.05 76
23SIDAHMED Khalid SUI+5.79 %46.3635.94 113
24FARSTADVOLL Martin NOR+6.22 %48.0738.27 128
25BÜTIKOFER Gian SUI+6.25 %48.2231.34 101
26CARRICK-ANDERSON Corran GBR+6.33 %48.5336.16 114
27JOHANSSON Nils SWE+6.61 %49.6250.46 215
28ROSE Ethan NZL+6.65 %49.8137.34 123
29CORNILLON Nathan FRA+6.65 %49.8142.46 155
30ROUFFIAC Naël FRA+7.21 %52.0224.96 75
31SIPPY Ivan USA+7.51 %53.2544.22 164
32KING Jonas GER+7.72 %54.0846.35 175
33BARBER ARGUIMBAU Francesc ESP+7.81 %54.4453.07 236
34NOVOTNÝ Ondrej CZE+7.95 %55.0049.38 205
35ROKKE Sondre NOR+8.01 %55.2326.61 84
36SCHWEIZER Ben GER+8.01 %55.2351.40 221
37VAN DIJK Chris NED+8.25 %56.2023.51 70
38SPRENGER Felix LIE+8.33 %56.5347.16 184
39CERNÝ Patrik CZE+8.48 %57.1451.83 226
40SPRANGER Jack USA+8.68 %57.9340.64 145
41ENGLISH Daniel USA+9.21 %60.0236.96 119
42ST-ONGE Maxime CAN+9.54 %61.3654.99 252
43GREENSILL Max GBR+9.58 %61.5245.54 170
44DOYE Harry AUS+9.65 %61.7972.95 494
45CHAZALY Raphael FRA+9.75 %62.1952.00 228
46HALTER Nicolas SUI+9.75 %62.2026.02 82
47HAMMERLE Alexander AUT+10.20 %63.9940.84 146
48YAMAUCHI LEONCIO Eiki BRA+10.38 %64.7065.11 371
49CHAPTAL Yann FRA+10.79 %66.3735.60 112
VERDIER Louis −1 lapFRA50.31 213
GERIG Sven −1 lapSUI46.74 178
FISCHER Leon −1 lapSUI46.93 182
ROSSEL Jules −1 lapFRA46.80 180
PÜNTENER Romano −1 lapLIE56.18 261
MARTINS Alexandre −1 lapFRA44.21 163
FRANCO GALLEGO Hugo −1 lapESP42.18 152
ROETS Ernest −1 lapRSA86.73 743
BARD Julien −1 lapSUI49.30 202
ALDER Micha −1 lapSUI45.83 172
PERRIN Tom −1 lapFRA39.09 135
KLIJN Nick −1 lapNED59.12 297
BASSIGNANA Fabio −2 lapsITA40.18 142
BEDINI Athys −2 lapsFRA52.10 229
SIFFREDI Matteo −2 lapsITA23.16 67
FRANZ Niklas −2 lapsGER49.77 207
NICOL Coen −2 lapsNZL95.27 912
HÄTTENSCHWILER Loris −2 lapsSUI48.60 195
CORNIGLION Sofian −2 lapsFRA76.56 545
DODDS Joel −2 lapsAUS79.39 606
BOUTEN Freek −2 lapsNED41.62 149
LINDNER Moritz −2 lapsGER56.03 258
NASCARELLA Luca −3 lapsSUI59.52 302
EDER Fabian −3 lapsGER32.24 103
BINZ Yanick −3 lapsSUI71.28 467
TOTH Noel −3 lapsSUI53.88 241
RUWIEL Luca −3 lapsRSA57.44 270
CASPI TOMER −3 lapsISR66.20 387
PAGET Matteo −3 lapsFRA70.76 456
CRUZ João −3 lapsPOR70.70 453
UNGER Anton −3 lapsSWE64.52 359
KNAUS Flavio −4 lapsLIE87.10 750
BLOCH Fabian −4 lapsSUI83.02 660
NAXERA Václav −4 lapsCZE68.89 427
GUEUNING Florent −4 lapsBEL82.47 655
BOšNJAK Fran −4 lapsCRO66.00 380
HOJKA František −4 lapsCZE47.63 187
SCHERRER Julius did not finishAUT30.98 97
RøNNESTAD Birk Strand did not finishNOR50.63 216
HOWE Vinicius did not finishBRA72.09 482
ACKERT Ian did not startCAN32.07 102