Season 2025

Lake Placid Olympic Region - New York

05/10/2025Lake Placid Olympic Region - New York · United StatesWCU23menvalid
Level of the race23.20

Level based on the index of 54 athletes at the start.

54 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1TREUDLER Finn SUI0.00 %23.2011.90 28
2FRANCOIS BAUDRY Thibaut ESP+0.65 %25.7825.05 76
3TEUNISSEN VAN MANEN Rens NED+1.97 %31.0730.82 95
4CLARK Owen CAN+2.28 %32.3033.96 109
5PEDERSEN Heby Gustav DEN+2.38 %32.7420.86 58
6KRÜGER Benjamin GER+2.39 %32.7627.44 85
7LOUNELA Leo SWE+2.71 %34.0333.50 106
8HOUGS Nikolaj DEN+3.06 %35.4436.40 117
9SCHERRER Julius AUT+3.22 %36.0830.98 97
10LHOMME Maxime SUI+3.57 %37.4821.42 62
11HALTER Nicolas SUI+3.72 %38.0826.02 82
12SCHELLEKENS Tom NED+3.82 %38.4923.96 71
13SPRENGER Felix LIE+3.88 %38.7347.16 184
14EKROLL Sivert NOR+4.07 %39.4831.29 100
15HANDLEY William NOR+4.22 %40.0925.18 79
16JOHANSSON Nils SWE+4.28 %40.3350.46 215
17ACKERT Ian CAN+4.29 %40.3532.07 102
18SIPPY Ivan USA+4.39 %40.7444.22 164
19EDER Fabian GER+4.41 %40.8332.24 103
20SIFFREDI Matteo ITA+4.97 %43.0723.16 67
21RøNNESTAD Birk Strand NOR+5.01 %43.2450.63 216
22SPRANGER Jack USA+5.36 %44.6540.64 145
23LOSE Mikkel DEN+5.48 %45.1143.65 160
24CORNILLON Nathan FRA+5.58 %45.5342.46 155
25GERIG Sven SUI+5.64 %45.7546.74 178
26GREY Dane USA+5.83 %46.5352.46 231
27STUBBERUD Sigurd NOR+6.39 %48.7539.96 141
28KING Jonas GER+6.64 %49.7846.35 175
29FISCHER Leon SUI+6.65 %49.7846.93 182
30ENGLISH Daniel USA+6.65 %49.8036.96 119
31ANDRE GALLIS Alix FRA+7.06 %51.4324.68 74
32ROSSEL Jules FRA+7.15 %51.8046.80 180
33STOVALL Landen USA+7.28 %52.3285.18 704
34BÜTIKOFER Gian SUI+7.49 %53.1531.34 101
35SCHWEIZER Ben GER+7.49 %53.1651.40 221
36ROSE Ethan NZL+7.49 %53.1637.34 123
37HUDYMA Oleksandr UKR+7.96 %55.0351.87 227
38BEARD Austin USA+8.18 %55.9439.47 137
39RUWIEL Luca RSA+8.42 %56.8957.44 270
40COMANIUK Mika CAN+8.62 %57.7050.22 212
41FARSTADVOLL Martin NOR+8.67 %57.8838.27 128
42CARRICK-ANDERSON Corran GBR+9.07 %59.4936.16 114
43SIDAHMED Khalid SUI+9.58 %61.5335.94 113
44AUNE Marius NOR+9.96 %63.0339.66 139
45ST-ONGE Maxime CAN+10.06 %63.4354.99 252
46PAILLE Zorak CAN+10.21 %64.0249.00 197
47MARTINS Alexandre FRA+10.45 %64.9944.21 163
48HÄTTENSCHWILER Loris SUI+10.87 %66.6848.60 195
49ESQUIVIAS MARTÍN Luciano MEX+11.06 %67.4471.10 463
50WESELAKE Soren Josiah CAN+11.32 %68.4954.48 248
51HJORTH Hector Glud DEN+11.83 %70.5362.76 339
52BINZ Yanick SUI+12.02 %71.2871.28 467
53CHAZALY Raphael FRA+12.30 %72.4152.00 228
54ROUFFIAC Naël FRA+12.59 %73.5724.96 75
BARD Julien −1 lapSUI49.30 202
DENDY Landon −2 lapsUSA86.29 738
PÜNTENER Romano −2 lapsLIE56.18 261
HASSETT Toby −2 lapsUSA62.21 328
PAGET Matteo −2 lapsFRA70.76 456
DEALE Owen −2 lapsUSA78.72 588
LECLAIR Felix Antoine −2 lapsCAN68.83 425
CORNIGLION Sofian −2 lapsFRA76.56 545
HVIID BORNING Frederik −2 lapsDEN76.92 554
NOVOTNÝ Ondrej −2 lapsCZE49.38 205
GUTIERREZ Raulito −2 lapsUSA104.47 1078
ROKKE Sondre −3 lapsNOR26.61 84
PABON Alex −3 lapsCOL
KONECNY Lasse did not finishUSA67.42 404
MCCALLUM Cam did not finishCAN81.04 636
SCHEHL Paul did not finishGER22.01 63
GARCIA VAZQUEZ Alejandro did not finishESP33.01 105
PICHE Raphael did not finishCAN79.15 597
VAN DIJK Chris did not finishNED23.51 70