Season 2026

Internacionales Chelva

14/02/2026Chelva · SpainHCmenvalid
Level of the race1.86

Level based on the index of 44 athletes at the start.

47 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1SCHWARZBAUER Luca GER0.00 %1.862.99 19
2MARTIN Luca FRA0.00 %1.860.31 3
3MOIR Luke RSA+0.07 %2.1312.47 68
4ALDRIDGE Charlie GBR+0.07 %2.130.72 6
5JUUL Sebastian Fini DEN+0.51 %3.904.39 25
6AMOS Riley USA+0.51 %3.902.44 16
7WIEDMANN Luke SUI+1.09 %6.215.78 29
8SARROU Jordan FRA+1.15 %6.482.92 18
9CULLELL ESTAPE Jofre ESP+1.15 %6.488.98 44
10ORSCHEL Tyler CAN+1.29 %7.0111.25 60
11CAROD Titouan FRA+1.33 %7.198.38 41
12SCHELLEKENS Tom NED+1.69 %8.618.37 40
13BRANDL Maximilian GER+2.26 %10.916.68 33
14BASTOS GALINSKI Ulan BRA+2.37 %11.3610.34 56
15SCHELB Julian GER+2.48 %11.806.60 32
16HANDLEY William NOR+2.82 %13.1312.40 67
17PHILIPP Antoine FRA+2.93 %13.5710.12 54
18CAMPOS MOTOS David Domingo ESP+3.22 %14.7317.73 95
19CARRICK-ANDERSON Corran GBR+3.46 %15.7015.86 86
20BURKI Nick SUI+3.57 %16.1514.96 80
21DASCALU Vlad ROU+4.21 %18.727.77 36
22SINTSOV Anton RUS+4.84 %21.2132.81 206
23GLENDE Mats Tubaas NOR+5.01 %21.9213.43 72
24DE FROIDMONT Pierre BEL+5.37 %23.3411.76 65
25SÁSKA Jan CZE+6.72 %28.7515.38 83
26ZALTSMAN Tomer ISR+6.81 %29.1021.99 119
27GRIOT Thomas FRA+7.10 %30.2616.82 91
28FERREIRA Roberto POR+7.48 %31.7734.60 222
29PEREZ ARGANDA Luca ESP+8.83 %37.1846.45 356
30HUDYMA Oleksandr UKR+8.96 %37.7134.62 223
31SILVESTRE PASCUAL Dario ESP+9.10 %38.2451.50 412
32TEUNISSEN VAN MANEN Rens NED+9.21 %38.6923.58 128
33ALBISU ETXEBESTE Gexan ESP+9.32 %39.1331.35 195
34MINGORANCE FERNANDEZ Alberto ESP+9.67 %40.5560.49 521
35SAGARDOY ZUNZARREN Iñigo ESP+9.92 %41.5242.32 307
36ERIKSSON André SWE+10.27 %42.9531.04 193
37MARINHEIRO Ricardo POR+10.89 %45.4344.40 326
38ROKKE Sondre NOR+11.54 %48.0015.61 84
39CRUZ João POR+12.20 %50.6647.33 366
40MONTGOMERY David IRL+12.69 %52.6278.92 725
41AGENJO MUÑOZ Carlos ESP+13.07 %54.1256.88 474
42RAMIREZ DE ARELLANO PASCUAL Jose Miguel ESP+13.18 %54.5740.41 276
43KITABAYASHI Riki JPN+13.24 %54.8452.28 421
44SELLES PARDO Victor ESP+13.62 %56.3458.98 502
45AMADO Gonçalo POR+13.91 %57.5042.77 312
46SANCHEZ ASENSIO Javier ESP+14.24 %58.8356.60 470
47ZURRIAGA GIL Victor ESP+15.26 %62.9164.34 564
—VOBECKY Zdenek CZE——197.56 1458
—NEDERVEEN Ruben NED——52.77 428
—LOPEZ NUÑEZ Adrian ESP——147.97 1281
—FERNANDEZ GEREMIAS Jairo ESP——74.31 677
—MASSENA Frederico POR——99.45 952
—CALVO DIAZ Diego ESP——135.94 1219
—RATERA TENORIO Marc ESP———
—BARCIA PERIÑAN Miguel Angel ESP———
—CARBALLO MIRANDA Juan Carlos ESP———
—CABEDO MOLLA Sergio ESP———
—PAREJO LORENZO Francisco did not finishESP———
—COLOMINA TOMAS Roger did not finishESP———
—DAWSON Christopher did not finishIRL——27.35 156
—VANDERSTEEN Jarne did not finishBEL——13.15 71
—SICART Noé did not startFRA———
—NUNES Bruno did not startPOR——68.07 615
—PUNCHARD Cole did not startCAN——1.13 10