Season 2026

Gran Premio Internacional Candeleda-Gredos

08/03/2026Candeleda, Ávila · SpainC1menvalid
Level of the race40.85

Level based on the index of 23 athletes at the start.

35 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1CAMPOS MOTOS David Domingo ESP0.00 %42.1332.78 104
2FRANCO GALLEGO Hugo ESP+1.91 %48.3342.18 152
3OLVEIRA RODRIGO Eneko ESP+2.82 %51.9849.67 206
4JOHANSSON Nils SWE+3.33 %54.0150.46 215
5ALBISU ETXEBESTE Gexan ESP+3.66 %55.3147.94 189
6VILLAR BLANCO Raul ESP+3.68 %55.3949.19 200
7SINTSOV Anton RUS+3.70 %55.4849.09 199
8BARBER ARGUIMBAU Francesc ESP+3.98 %58.0653.07 236
9MIR MASCARO Joan ESP+4.63 %59.2160.98 312
10RAMIREZ DE ARELLANO PASCUAL Jose Miguel ESP+5.30 %61.8961.69 319
11FERNANDEZ LATORRE Andres ESP+5.30 %62.0699.68 997
12MINGORANCE FERNANDEZ Alberto ESP+7.15 %70.7353.45 238
13SAGARDOY ZUNZARREN Iñigo ESP+7.21 %70.9858.53 288
14ALEMAN AZCARRAGA Oihan ESP+7.54 %71.0069.34 433
15SILVESTRE PASCUAL Dario ESP+8.69 %76.9167.68 412
16PEREZ ARGANDA Luca ESP+9.85 %81.5466.52 391
17MARTINEZ CAZORLA DANIEL ESP+10.30 %83.3367.78 414
18SELLES PARDO Victor ESP+11.44 %87.8877.39 569
19AGENJO MUÑOZ Carlos ESP+12.39 %91.5375.53 531
20ZURRIAGA GIL Victor ESP+13.00 %94.1380.98 635
21MARTIN BAENA Esteban ESP+14.54 %99.0388.76 779
22CARRIL ROJAS Anxo ESP+14.75 %99.84149.76 1674
23EGIZABAL SAGASTIBELTZA Jon ESP+14.87 %100.1685.01 700
24ECIJA YELA Francisco Javier ESP+15.11 %101.31101.20 1023
25OTEIZA VIDARTE David ESP+15.84 %104.23142.46 1600
26MARIBLANCA MARTINEZ Jorge ESP+16.43 %106.59110.91 1187
27SANCHEZ ASENSIO Javier ESP+17.29 %111.2874.87 522
28FERNANDEZ OLIVEIRA Luis ESP+17.67 %111.54112.33 1210
29GALLEGO EUGENIO Luis ESP+17.71 %111.54109.39 1167
30MUNDUATE AIZKORRETA Peio ESP+17.71 %111.7083.62 676
31LOPEZ NUÑEZ Adrian ESP+17.75 %111.70149.35 1669
32MEDIAVILLA MOLINA Daniel ESP+17.77 %111.95115.05 1246
33LARREA ARMENDARIZ Javier ESP+18.14 %113.41107.94 1145
34IRIARTE LANDARECH Santiago ESP+18.30 %114.06106.67 1121
35CRISTOBAL MEDIAVILLA Jose Maria ESP+19.80 %121.35105.62 1106
RICHART MARTIN Eduardo ESP150.43 1683
TELLECHEA SARRATEA Mikel ESP125.66 1404
OTERO LOPEZ Santiago Rodrigo ESP197.77 2095
MÕTTUS Matthias EST93.98 887
MORALES DELGADO Nicolas ESP183.40 1983
ABDON BORRAS Xavi ESP113.75 1226
GONZALEZ AGUILAR Miguel ESP212.25 2198
MUTUBERRIA LOPETEGUI Markel ESP151.50 1696
MARTINENA SAPIÑA Itzaga ESP236.06 2295
REINOSO SANCHEZ Marcos ESP110.76 1186
LAMAGRANDE ALVAREZ Lucas ESP104.84 1081
GRAJEA JIMENEZ Jose Alfonso ESP
ALCIVAR ROMERO Mateo ESP127.13 1427
PINILLOS BARBARIN Iosu ESP
BUSTILLO GUERRERO Pablo ESP
EGUIZABAL GALIANA Martin ESP135.35 1524
MAYOR GARCIA Hugo ESP102.93 1056
GARCIA PENA Miguel ESP
NUEVO ALONSO Iker ESP
BARRIO PEREZ Unai ESP126.94 1424
FERNANDEZ CONTIN Iñaki ESP163.52 1817
SOUTO ARJONES Alejandro ESP197.77 2095
MORA LAPIDO Diego ESP
ORDOÑEZ SANCHEZ Jose Maria ESP
MORA LAPIDO Pablo ESP
DIAZ PEREZ Miguel did not finishESP56.98 265
PARRADO HORTIGOSA Guillermo did not finishESP58.61 289
BOSCH PICO Jaume did not finishESP68.14 416
VIZCAINO BAUTISTA David did not finishESP89.96 809
DIAZ GOMEZ Martin did not finishESP149.48 1672
RODRIGUEZ GOMEZ Jorge did not finishESP147.69 1656
MACHO JIMENEZ Daniel did not finishESP95.06 908
BALSALOBRE ANDREU Daniel did not finishESP202.72 2140
CIGES BERNAT Marc did not finishESP95.91 924
GARCIA SEPULVEDA Nicolas did not finishESP119.24 1318
ANDRADE GONZALEZ Javier did not finishESP145.59 1630
GONZALEZ BELLIDO Cesar did not startESP
CALVO DIAZ Diego did not startESP130.24 1465
BLAZQUEZ FERNANDEZ Mario did not startESP
SANSANO SILVESTRE Vicent did not startESP100.84 1015
PEREIRA VIEITEZ Roberto did not startESP198.25 2102
UÑA FONTANILLAS Daniel did not startESP128.03 1436