Season 2026

Nove Mesto Na Morave

23/05/2026Nove Mesto Na Morave · CzechiaWCU23menvalid
Level of the race23.20

Level based on the index of 70 athletes at the start.

71 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1FRANCOIS BAUDRY Thibaut ESP0.00 %23.2025.05 76
2ANDRE GALLIS Alix FRA+0.56 %25.4624.68 74
3ROUFFIAC Naël FRA+0.94 %26.9524.96 75
4HOUGS Nikolaj DEN+1.62 %29.6636.40 117
5TEUNISSEN VAN MANEN Rens NED+1.86 %30.6330.82 95
6LOUNELA Leo SWE+2.01 %31.2533.50 106
7GARCIA VAZQUEZ Alejandro ESP+2.12 %31.6933.01 105
8HALTER Nicolas SUI+2.37 %32.7026.02 82
9EKROLL Sivert NOR+2.43 %32.9131.29 100
10AUNE Marius NOR+2.44 %32.9839.66 139
11SIDAHMED Khalid SUI+2.59 %33.5535.94 113
12TESTE Lucas FRA+2.78 %34.3333.68 107
13KONECNY Nicholas USA+2.95 %34.9838.68 131
14JAMIN Antoine BEL+3.10 %35.6133.90 108
15BOUTEN Freek NED+3.27 %36.2941.62 149
16FARSTADVOLL Martin NOR+3.49 %37.1538.27 128
17ACKERT Ian CAN+3.76 %38.2532.07 102
18FRIEDL Anatol AUT+3.77 %38.2641.25 148
19BARRET MAUNZ Maks Alfred AUT+4.04 %39.3642.05 151
20STUBBERUD Sigurd NOR+4.41 %40.8239.96 141
21ENGLISH Daniel USA+4.41 %40.8336.96 119
22KRÜGER Benjamin GER+4.88 %42.7227.44 85
23PACCAGNELLA Elian ITA+5.45 %44.9938.55 130
24BASSIGNANA Fabio ITA+5.46 %45.0340.18 142
25DEBORD Romain FRA+5.46 %45.0543.10 158
26ALDER Micha SUI+5.46 %45.0545.83 172
27KING Jonas GER+5.47 %45.0846.35 175
28ROSSEL Jules FRA+5.47 %45.1046.80 180
29MARTINS Alexandre FRA+5.48 %45.1344.21 163
30FRANCO GALLEGO Hugo ESP+5.78 %46.3142.18 152
31ST-ONGE Maxime CAN+6.12 %47.6854.99 252
32GERIG Sven SUI+6.29 %48.3846.74 178
33TAKÁCS Zsombor HUN+6.56 %49.4467.24 400
34WESELAKE Soren Josiah CAN+6.65 %49.8054.48 248
35CERNÝ Patrik CZE+6.67 %49.8951.83 226
36CORNILLON Nathan FRA+6.81 %50.4442.46 155
37HÄTTENSCHWILER Loris SUI+6.81 %50.4548.60 195
38TOTH Noel SUI+6.81 %50.4553.88 241
39VAN LEE Sverre BEL+7.25 %52.1951.31 220
40SPRANGER Jack USA+7.34 %52.5640.64 145
41HAMMERLE Alexander AUT+7.46 %53.0340.84 146
42FRANZ Niklas GER+7.89 %54.7549.77 207
43HJORTH Hector Glud DEN+8.00 %55.2262.76 339
44JAROSLAWSKI Maciej POL+8.12 %55.6954.72 249
45LOSE Mikkel DEN+8.28 %56.3243.65 160
46VILLAR BLANCO Raul ESP+8.29 %56.3449.19 200
47LAENEN Ryan BEL+8.35 %56.5959.80 305
48VERDIER Louis FRA+8.36 %56.6250.31 213
49GREENSILL Max GBR+8.51 %57.2545.54 170
50KLIJN Nick NED+8.61 %57.6659.12 297
51STANDEN Max GBR+8.64 %57.7648.16 191
52WOODFORD Alexander CAN+8.65 %57.7869.46 435
53ANCIAUX Adrien BEL+8.78 %58.3157.75 278
54FISCHER Leon SUI+9.04 %59.3546.93 182
55BARD Julien SUI+9.13 %59.7149.30 202
56BEDINI Athys FRA+9.21 %60.0352.10 229
57RIAL Elia ITA+9.22 %60.0857.67 275
58RøNNESTAD Birk Strand NOR+9.68 %61.9250.63 216
59SURÉN Roger NAM+9.76 %62.2355.44 255
60LINDNER Moritz GER+9.78 %62.3156.03 258
61SPRENGER Felix LIE+10.03 %63.3147.16 184
62VAN GEEST Brent NED+11.19 %67.9658.89 292
63SWIDER Brajan POL+11.51 %69.2262.18 326
64MCDONALD Innes GBR+11.88 %70.7359.87 307
65PARRADO HORTIGOSA Guillermo ESP+12.15 %71.8158.61 289
66ITEN Lewin SUI+12.19 %71.9648.33 193
67LIFSHITZ Yoav ISR+12.34 %72.5769.93 444
68AMBROSI Massimiliano RSA+12.45 %72.9854.23 244
69DOYE Harry AUS+12.91 %74.8672.95 494
70DODDS Joel AUS+13.06 %75.4279.39 606
71ROUFFIAC Janis FRA+13.55 %77.4065.27 372
CHAZALY Raphael −2 lapsFRA52.00 228
HOJKA František −2 lapsCZE47.63 187
GVOZDAREV Vadim −2 lapsAIN79.67 615
PAGE-BROWN Reuben −2 lapsAUS85.21 706
HANKUS Piotr −2 lapsPOL66.17 386
TITOV Egor −2 lapsAIN114.03 1234
ENEV Victor −2 lapsBUL76.95 555
NOVOTNÝ Ondrej −2 lapsCZE49.38 205
COMANIUK Mika −2 lapsCAN50.22 212
FONSECA João −2 lapsPOR72.08 481
WIT Lars −3 lapsNED68.57 421
CASPI TOMER −3 lapsISR66.20 387
ŠOLTÉS Peter −3 lapsSVK79.81 619
UTRANKER Filip −3 lapsSLO71.85 476
GUEUNING Florent −3 lapsBEL82.47 655
KISS Vince Dániel −4 lapsHUN65.90 378
WILSON Omar −4 lapsRSA69.42 434
GALVÃO Duarte −4 lapsPOR86.40 740
ENNEKENS Mathe −4 lapsBEL77.19 564
GUDELLA Ádám −4 lapsHUN117.92 1299
MOŠKA Dávid −4 lapsSVK150.36 1682
TORBRINK Vile −5 lapsSWE63.18 343
FERNANDEZ CONTIN Iñaki −5 lapsESP163.52 1817
BAŽANT Kryštof did not finishCZE62.32 331
KAVCIC Blaz did not finishSLO65.60 376
NAXERA Václav did not finishCZE68.89 427
SCHEHL Paul did not finishGER22.01 63
JOHANSSON Nils did not finishSWE50.46 215
VAS Barnabás did not finishHUN114.53 1239
PÜNTENER Romano did not finishLIE56.18 261
PERUZZO Giulio did not finishITA42.58 157
GUNNARSSON Breki did not finishISL
PERRIN Tom did not startFRA39.09 135