Season 2026

American National Championships

15/07/2026Roanoke, Va · United StatesNATU23menvalid
Level of the race33.13

Level based on the index of 34 athletes at the start.

47 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1ENGLISH Daniel USA0.00 %33.1330.13 179
2SPRANGER Jack USA+0.08 %33.4425.40 141
3KONECNY Nicholas USA+0.13 %33.6432.03 199
4COOTE Henry USA+0.21 %33.9524.25 130
5O'NEIL Colin USA+1.60 %39.5147.97 372
6DEALE Owen USA+3.97 %48.9947.79 368
7WELCKER Oliver USA+4.12 %49.6155.35 453
8JOHNSON Preston USA+4.43 %50.8455.42 454
9BRAVMAN Benjamin USA+4.64 %51.6754.57 447
10MOTE Adam USA+6.52 %59.1963.20 548
11CONNOLLY Aran USA+6.95 %60.9473.36 669
12MATTERN Miles USA+7.00 %61.1591.72 876
13SALAZAR Mason USA+7.75 %64.1365.95 585
14GUTIERREZ Raulito USA+7.91 %64.7572.68 662
15STEVES Gray USA+7.98 %65.0686.03 803
16LAMBERT Tyler USA+8.14 %65.6871.60 650
17SMITH Oliver USA+8.32 %66.4081.64 752
18WHITE Brady USA+9.04 %69.2865.29 576
19ALLEN Jacob USA+9.19 %69.9069.25 627
20BRUHNS Pearson USA+9.24 %70.1189.11 851
21JOHANSEN Jake USA+10.04 %73.30107.32 1025
22BROWN Chad USA+10.15 %73.7178.13 718
23BROWN Aiden USA+10.20 %73.9274.68 682
24BREMNER Cedar USA+10.22 %74.0279.94 736
25VEREECKE Kevin USA+11.77 %80.2078.24 721
26OACHS Rylan USA+12.03 %81.2393.82 894
27BROADHEAD Logan USA+12.13 %81.6592.10 882
28LUNSFORD Dylan USA+12.41 %82.7886.14 804
29MARSTELLER Samuel USA+12.80 %84.3397.60 927
30WESTOVER Finn USA+13.31 %86.39129.58 1174
31LITTLE Cameron USA+13.70 %87.93131.90 1186
32HIMSTEDT Shannon USA+13.88 %88.6573.98 673
33POVOLNY James USA+14.04 %89.27156.31 1324
34DODDS William USA+14.45 %90.92136.38 1222
35HEILAND Jack USA+14.94 %92.88152.63 1303
36WILLIAMS Ryder USA+15.19 %93.91101.39 967
37LOOTENS Jack USA+15.53 %95.24117.67 1106
38PAUGH Jackson USA+15.79 %96.27144.41 1267
39TABER Jon USA+16.15 %97.72146.57 1275
40WAISMAN Arlo USA+16.56 %99.36149.05 1287
41BROERSMA Ned USA+17.61 %103.5960.35 518
42HAWKINS Rio USA+18.16 %105.75158.63 1342
43PUMMILL Cade USA+19.34 %110.4998.81 943
44SCHANHALS Ryder USA+19.62 %111.62242.33 1518
45MIZZONI John USA+20.34 %114.5180.53 739
46YATES Foster USA+21.99 %121.10259.39 1522
47CARLSON Corban USA+23.31 %126.35167.50 1383
—GAMBAROTA Douglas USA——94.81 905
—BOWMAN Charles USA———
—MORRISON Zachary USA——119.53 1120
—KOWALSKI Cameron USA———
—LOGAN Mick USA———
—SCHANHALS Marshall USA———
—BLOCKER Ethan did not finishUSA——199.74 1464
—BERNHARD Jack did not finishUSA———
—OZMENT Luke did not startUSA——70.41 642
—HARRINGTON Eric did not startUSA——105.18 1004
—HAMSA Matthew did not startUSA———