Season 2026

Haute Savoie

23/08/2026Haute Savoie · FranceWCmen
Level of the race0.00

World Cups, World Championships and the Olympics are worth zero by definition: their scores make the list every other race is measured against. Race factor K = 0.758.

61 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1BOICHIS Adrien FRA0.00 %0.000.00 1
2VAN DER POEL Mathieu NED+0.13 %0.4017.34 47
3VIDAURRE KOSSMANN Martin CHI+0.66 %2.003.65 5
4MARTIN Luca FRA+0.74 %2.240.36 2
5AVONDETTO Simone ITA+0.92 %2.804.70 8
6FLÜCKIGER Mathias SUI+1.23 %3.745.89 11
7LIST David GER+1.44 %4.366.36 12
8LILLO Dario SUI+2.42 %7.355.08 9
9PUNCHARD Cole CAN+2.62 %7.936.65 15
10BRAIDOT Luca ITA+2.70 %8.209.46 18
11HATHERLY Alan RSA+2.77 %8.4013.38 34
12SCHWARZBAUER Luca GER+2.99 %9.076.65 14
13PÜNTENER Fabio SUI+3.19 %9.697.72 17
14ALDRIDGE Charlie GBR+3.44 %10.435.56 10
15COLOMBO Filippo SUI+3.49 %10.586.98 16
16FOIDL Maximilian AUT+3.54 %10.7210.14 21
17SCHUERMANS Jens BEL+3.83 %11.6013.63 38
18SCHÄTTI Luca SUI+4.07 %12.3610.72 22
19DASCALU Vlad ROU+4.18 %12.6713.55 36
20RILEY Bjorn USA+4.55 %13.814.28 7
21CULLELL ESTAPE Jofre ESP+4.76 %14.4513.04 31
22ALBIN Vital SUI+5.12 %15.5413.63 37
23ZANOTTI Juri ITA+5.25 %15.9210.83 23
24CINK Ondrej CZE+5.32 %16.1315.59 43
25GUERRINI Marcel SUI+5.39 %16.3513.01 30
26AMOS Riley USA+5.43 %16.469.48 19
27GUAY Mathis FRA+5.57 %16.8911.64 26
28BASTOS GALINSKI Ulan BRA+5.66 %17.1717.86 49
29SCHELB Julian GER+5.77 %17.5015.02 41
30SARROU Jordan FRA+5.89 %17.869.83 20
31BLEVINS Christopher USA+6.17 %18.7213.32 33
32GAZE Samuel NZL+6.44 %19.5318.69 52
33DUBAU Joshua FRA+6.71 %20.3411.15 24
34ULLOA AREVALO Jose MEX+6.82 %20.6718.46 51
35BRANDL Maximilian GER+6.87 %20.8413.70 39
36BAUMANN Janis SUI+6.90 %20.9423.50 69
37LILLELUND Tobias DEN+7.11 %21.5515.91 45
38BAIR Mario AUT+7.13 %21.6116.41 46
39KAISER Leon Reinhard GER+7.37 %22.3619.00 53
40MALACARNE Alex Junior BRA+7.60 %23.0415.46 42
41FRISCHKNECHT Andri SUI+7.69 %23.3121.18 60
42RØHME Knut NOR+7.79 %23.6219.24 54
43VAN DIJK Chris NED+7.80 %23.6423.51 70
44PHILIPP Antoine FRA+7.91 %23.9925.43 80
45GLENDE Mats Tubaas NOR+8.16 %24.7520.92 59
46KRAYER Lennart-Jan GER+8.26 %25.0522.28 64
47SCHELLEKENS Tom NED+8.27 %25.0723.96 71
48SADESKY Logan CAN+8.70 %26.3825.08 77
49MOIR Luke RSA+8.74 %26.5223.05 66
50DE FROIDMONT Pierre BEL+8.74 %26.5224.53 72
51EDER Fabian GER+9.34 %28.3332.24 103
52FONTANA Filippo ITA+9.45 %28.6511.16 25
53LHOMME Maxime SUI+9.91 %30.0721.42 62
54ZATLOUKAL Jan CZE+10.03 %30.4329.84 91
55ANDREASSEN Simon DEN+10.11 %30.6712.68 29
56HOLMGREN Gunnar CAN+10.16 %30.8326.05 83
57ROKKE Sondre NOR+10.34 %31.3526.61 84
58MUSY Yannis FRA+10.51 %31.8818.41 50
59RÜEGG Timon SUI+11.01 %33.4020.44 56
60SIFFREDI Matteo ITA+12.28 %37.2523.16 67
61WOODS Carter CAN+12.47 %37.8314.29 40
SCHEHL Niklas −2 lapsGER31.09 99
SCHERRER Julius −2 lapsAUT30.98 97
CHENEVAL Loan −2 lapsFRA46.22 174
HANDLEY William −2 lapsNOR25.18 79
GROSLAMBERT Martin −2 lapsFRA34.53 111
HORNY Clement −2 lapsBEL28.70 87
ORSCHEL Tyler −2 lapsCAN25.72 81
CLARK Owen −2 lapsCAN33.96 109
PEÑA FRANCO Duvan Nelson −2 lapsCOL59.73 304
HATZ Lukas −2 lapsAUT29.86 93
COLLEDANI Nadir −2 lapsITA17.84 48
SÁSKA Jan −2 lapsCZE24.59 73
ZALTSMAN Tomer −3 lapsISR40.23 143
VANDERSTEEN Jarne −3 lapsBEL37.65 126
BERNARDI Cristian −3 lapsITA44.36 165
XAVIER DE OLIVEIRA PEREIRA Gustavo −3 lapsBRA31.06 98
FINI CARSTENSEN Sebastian −4 lapsDEN15.88 44
REMONDET Valentin −4 lapsFRA44.86 168
BURNET Pierrick −4 lapsFRA67.68 411
BOCCHIO VEGA Emanuele −4 lapsITA41.15 147
FERREIRA Roberto −4 lapsPOR54.03 243
COOPER Anton −4 lapsNZL27.59 86
ALBISU ETXEBESTE Gexan −4 lapsESP47.94 189
RUWIEL Luca −5 lapsRSA57.44 270
BERTOLINI Gioele −5 lapsITA22.99 65
KITABAYASHI Riki −5 lapsJPN66.07 384
CRUZ João −5 lapsPOR70.70 453
HEINEN Tijay −5 lapsLUX85.27 709
VAN ROY Nicolas −5 lapsBEL153.73 1720
KHODAYARI Farzad −6 lapsREF81.82 646
ALBRECHT Jasper −6 lapsAUS105.45 1101
FORSTER Lars did not finishSUI13.26 32
WIEDMANN Luke did not finishSUI20.63 57
GUTIERREZ PRIETO Zabdiel Adair did not finishMEX42.24 153
AZZARO Mathis did not finishFRA2.04 4
CAMPOS MOTOS David Domingo did not finishESP32.78 104
KORETZKY Victor did not startFRA1.02 3