Season 2026

Soldier Hollow, Midway, Utah

21/09/2026Soldier Hollow, Midway, Utah · United StatesWCmen
Level of the race0.00

World Cups, World Championships and the Olympics are worth zero by definition: their scores make the list every other race is measured against.

53 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1VIDAURRE KOSSMANN Martin CHI0.00 %0.000.34 6
2PUNCHARD Cole CAN+0.09 %0.362.37 14
3GUAY Mathis FRA+0.14 %0.574.87 25
4BRAIDOT Luca ITA+0.23 %0.945.46 29
5AZZARO Mathis FRA+0.28 %1.130.34 5
6RILEY Bjorn USA+0.28 %1.141.49 11
7MARTIN Luca FRA+0.29 %1.160.31 4
8AMOS Riley USA+0.42 %1.683.19 20
9SARROU Jordan FRA+0.62 %2.473.07 18
10GAZE Samuel NZL+0.67 %2.685.89 32
11SCHÄTTI Luca SUI+0.69 %2.742.51 16
12PÜNTENER Fabio SUI+0.97 %3.890.21 3
13SCHWARZBAUER Luca GER+1.21 %4.832.99 17
14COLOMBO Filippo SUI+1.27 %5.084.00 23
15DASCALU Vlad ROU+1.28 %5.137.77 40
16AVONDETTO Simone ITA+1.67 %6.680.46 7
17ZANOTTI Juri ITA+1.78 %7.133.45 21
18BRANDL Maximilian GER+1.91 %7.626.68 36
19FLÜCKIGER Mathias SUI+2.02 %8.060.98 9
20SCHUERMANS Jens BEL+2.39 %9.578.54 46
21ALBIN Vital SUI+2.39 %9.573.19 19
22FOIDL Maximilian AUT+2.40 %9.595.26 28
23LIST David GER+2.56 %10.255.12 27
24BASTOS GALINSKI Ulan BRA+2.79 %11.1510.34 59
25BLEVINS Christopher USA+2.87 %11.473.55 22
26MUSY Yannis FRA+2.93 %11.729.60 52
27SCHELB Julian GER+3.09 %12.366.60 34
28BEARD Austin USA+3.09 %12.3614.93 80
29GUERRINI Marcel SUI+3.12 %12.462.47 15
30LHOMME Maxime SUI+3.29 %13.159.59 51
31SADESKY Logan CAN+3.33 %13.308.71 48
32LILLO Dario SUI+3.36 %13.421.15 10
33MALACARNE Alex Junior BRA+3.64 %14.5710.40 61
34ALDRIDGE Charlie GBR+4.05 %16.220.72 8
35HANDLEY William NOR+4.11 %16.4312.40 70
36ZALTSMAN Tomer ISR+4.29 %17.1619.56 102
37SCHELLEKENS Tom NED+4.60 %18.408.37 44
38SIPPY Ivan USA+4.96 %19.8216.89 90
39PECK Justin USA+4.96 %19.8533.65 216
40BAUMANN Janis SUI+5.14 %20.5712.71 71
41ULLOA AREVALO Jose Gerardo MEX+5.81 %23.236.81 38
42FORSTER Lars SUI+6.10 %24.412.01 13
43AGUILAR VILLEGAS Ivan MEX+6.11 %24.4218.20 98
44DUBAU Joshua FRA+6.11 %24.469.04 49
45GLENDE Mats Tubaas NOR+6.32 %25.2713.43 75
46WIEDMANN Luke SUI+7.00 %28.015.78 31
47HOLMGREN Gunnar CAN+7.19 %28.7610.48 62
48HASSETT Toby USA+7.48 %29.9134.07 220
49GREY Dane USA+7.68 %30.7429.71 172
50ANDREASSEN Simon DEN+10.20 %40.814.91 26
51CLARK Owen CAN+10.38 %41.5410.16 57
52BURKI Nick SUI+10.40 %41.6114.96 81
53SÁSKA Jan CZE+10.96 %43.8515.38 84
MOIR Luke −2 lapsRSA5.47 30
SIFFREDI Matteo −2 lapsITA8.62 47
DAY Robbie −3 lapsUSA32.50 203
RUWIEL Luca −3 lapsRSA45.74 350
KERR Dylan −3 lapsCAN46.69 362
VARGAS RODRIGUEZ Diego −6 lapsMEX
FRISCHKNECHT Andri −7 lapsSUI9.87 54
GUTIERREZ PRIETO Adair Zabdiel did not finishMEX20.14 105
WOODS Carter did not finishCAN9.60 53
BEARD Carson did not startUSA23.47 126
PEÑA FRANCO Nelson did not startCOL38.98 269