Season 2026

Lake Placid Olympic Sites, New York

04/10/2026Lake Placid Olympic Sites, New York · United StatesWCmen
Level of the race0.00

World Cups, World Championships and the Olympics are worth zero by definition: their scores make the list every other race is measured against.

50 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1ALDRIDGE Charlie GBR0.00 %0.000.28 3
2COLOMBO Filippo SUI+0.00 %0.012.31 15
3VIDAURRE KOSSMANN Martin CHI+0.03 %0.100.32 5
4PUNCHARD Cole CAN+0.15 %0.601.13 10
5MARTIN Luca FRA+0.41 %1.640.31 4
6AVONDETTO Simone ITA+0.42 %1.670.76 8
7PÜNTENER Fabio SUI+0.42 %1.690.48 6
8AMOS Riley USA+0.43 %1.732.44 16
9SARROU Jordan FRA+0.83 %3.332.92 18
10BRAIDOT Luca ITA+1.02 %4.083.21 20
11LIST David GER+1.14 %4.584.73 27
12GUAY Mathis FRA+1.81 %7.254.36 24
13FLÜCKIGER Mathias SUI+1.91 %7.640.98 9
14SCHWARZBAUER Luca GER+2.67 %10.692.99 19
15SCHÄTTI Luca SUI+2.77 %11.082.51 17
16ZANOTTI Juri ITA+2.85 %11.403.45 23
17FOIDL Maximilian AUT+3.10 %12.426.21 29
18ALBIN Vital SUI+3.30 %13.193.45 22
19WIEDMANN Luke SUI+3.42 %13.675.78 28
20BASTOS GALINSKI Ulan BRA+3.53 %14.1310.34 56
21CINK Ondrej CZE+3.53 %14.148.35 40
22DASCALU Vlad ROU+4.04 %16.167.77 38
23BRANDL Maximilian GER+4.25 %17.026.68 34
24CLARK Owen CAN+4.34 %17.3810.16 55
25BAUMANN Janis SUI+4.44 %17.7712.71 70
26SIPPY Ivan USA+4.75 %18.9816.89 90
27LILLO Dario SUI+4.90 %19.611.15 11
28GUERRINI Marcel SUI+5.03 %20.143.29 21
29SCHELLEKENS Tom NED+5.08 %20.318.37 41
30SCHELB Julian GER+5.13 %20.506.60 32
31MUSY Yannis FRA+5.47 %21.899.60 51
32SADESKY Logan CAN+5.62 %22.498.71 45
33FORSTER Lars SUI+5.81 %23.232.01 14
34HANDLEY William NOR+6.07 %24.2812.40 68
35KAISER Leon Reinhard GER+6.10 %24.399.57 49
36ZATLOUKAL Jan CZE+6.46 %25.8511.45 64
37MOIR Luke RSA+6.88 %27.5412.47 69
38GLENDE Mats Tubaas NOR+7.12 %28.4613.43 74
39GREY Dane USA+7.45 %29.8029.36 170
40SCHUERMANS Jens BEL+7.91 %31.648.54 43
41BURKI Nick SUI+8.24 %32.9414.96 80
42SÁSKA Jan CZE+8.43 %33.7315.38 83
43DUBAU Joshua FRA+8.44 %33.749.04 46
44BEARD Austin USA+8.91 %35.6514.93 79
45FRISCHKNECHT Andri SUI+9.15 %36.599.87 52
46LHOMME Maxime SUI+9.45 %37.819.59 50
47PECK Justin USA+9.48 %37.9231.18 191
48HOLMGREN Gunnar CAN+9.52 %38.1012.30 67
49LILLELUND Tobias DEN+9.94 %39.749.08 47
50AGUILAR VILLEGAS Ivan MEX+10.57 %42.2918.20 97
—ORSCHEL Tyler −2 lapsCAN——9.49 48
—ZALTSMAN Tomer −3 lapsISR——19.56 102
—RUWIEL Luca −3 lapsRSA——45.74 347
—DAY Robbie −3 lapsUSA——32.50 202
—GUTIERREZ PRIETO Adair Zabdiel −4 lapsMEX——20.14 105
—KERR Dylan −4 lapsCAN——46.69 360
—HALL Carter −5 lapsUSA——43.33 321
—SOEJIMA Tatsuumi −6 lapsJPN——76.44 707
—VARGAS RODRIGUEZ Diego −6 lapsMEX———
—RILEY Bjorn did not finishUSA——1.60 12
—GAZE Samuel did not finishNZL——10.97 61
—BLEVINS Christopher did not startUSA——7.17 37
—ULLOA AREVALO Jose Gerardo did not startMEX——7.78 39