Season 2024

Maint-Sainte-Anne

07/10/2024Maint-Sainte-Anne · CanadaWCU23menvalid
Level of the race23.20

Level based on the index of 50 athletes at the start.

50 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1LILLO Dario SUI0.00 %23.205.08 9
2MARTIN Luca FRA+0.32 %24.470.36 2
3MUSY Yannis FRA+0.64 %25.7818.41 50
4WIEDMANN Luke SUI+1.16 %27.8220.63 57
5MOIR Luke RSA+1.40 %28.7823.05 66
6PEDERSEN Heby Gustav DEN+2.27 %32.2820.86 58
7KRAYER Lennart-Jan GER+2.71 %34.0422.28 64
8LILLELUND Tobias DEN+2.84 %34.5615.91 45
9FRANCOIS BAUDRY Thibaut ESP+3.32 %36.4725.05 76
10GROSLAMBERT Martin FRA+3.65 %37.8234.53 111
11PUNCHARD Cole CAN+3.89 %38.766.65 15
12SØLVHØJ Vedersø Oliver DEN+3.99 %39.1856.06 259
13AMOS Riley USA+4.26 %40.239.48 19
14SCHEHL Paul GER+4.42 %40.8622.01 63
15BARROSO GOMEZ Alberto ESP+4.84 %42.5530.24 94
16BARBER ARGUIMBAU Francesc ESP+4.84 %42.5653.07 236
17TREUDLER Finn SUI+4.84 %42.5711.90 28
18TEUNISSEN VAN MANEN Rens NED+5.12 %43.7030.82 95
19RILEY Bjorn USA+5.58 %45.514.28 7
20ACKERT Ian CAN+5.94 %46.9532.07 102
21LHOMME Maxime SUI+6.28 %48.3121.42 62
22PACCAGNELLA Elian ITA+6.39 %48.7638.55 130
23GUAY Mathis FRA+6.42 %48.8811.64 26
24GRØNENG Sjur Holm NOR+6.60 %49.5849.01 198
25HUDYMA Oleksandr UKR+6.65 %49.8051.87 227
26PAILLE Zorak CAN+6.80 %50.3949.00 197
27CLARK Owen CAN+6.98 %51.1133.96 109
28ZATLOUKAL Jan CZE+7.14 %51.7729.84 91
29SÁSKA Jan CZE+7.28 %52.3024.59 73
30DAY Robbie USA+7.51 %53.2457.07 267
31SPRANGER Jack USA+8.46 %57.0540.64 145
32WALTER Andrin SUI+8.67 %57.87
33GERIG Sven SUI+9.05 %59.4046.74 178
34SIPPY Ivan USA+9.17 %59.8844.22 164
35ENGLISH Daniel USA+9.81 %62.4336.96 119
36EDER Fabian GER+9.91 %62.8632.24 103
37EKROLL Sivert NOR+10.03 %63.3231.29 100
38RAMSAY Noah CAN+10.34 %64.56
39HANDLEY William NOR+10.55 %65.3925.18 79
40KRÜGER Benjamin GER+10.63 %65.7327.44 85
41HÄTTENSCHWILER Loris SUI+10.72 %66.0948.60 195
42HAMMERLE Alexander AUT+11.22 %68.0740.84 146
43BINZ Yanick SUI+11.32 %68.5071.28 467
44SIFFREDI Matteo ITA+11.78 %70.3323.16 67
45PÜNTENER Romano LIE+11.80 %70.3956.18 261
46FARSTADVOLL Martin NOR+11.82 %70.4638.27 128
47GREENSILL Max GBR+12.54 %73.3445.54 170
48ST-ONGE Maxime CAN+12.83 %74.5154.99 252
49SCHWEIZER Ben GER+13.03 %75.3151.40 221
50NOVOTNÝ Ondrej CZE+14.14 %79.7549.38 205
KONECNY Lasse −1 lapUSA67.42 404
WOODFORD Alexander −1 lapCAN69.46 435
PECK Justin −1 lapUSA65.92 379
HARRELSON Gabe −1 lapUSA118.18 1303
MCCALLUM Cam −2 lapsCAN81.04 636
RUELLAND Simon −2 lapsCAN105.35 1099
PICHE Raphael −2 lapsCAN79.15 597
COMANIUK Mika −2 lapsCAN50.22 212
MUTH Benjamin −2 lapsGER71.64 472
HASSETT Toby −2 lapsUSA62.21 328
VROUWENVELDER Paul −2 lapsUSA90.63 822
PAGET Matteo −2 lapsFRA70.76 456
WESELAKE Soren Josiah −3 lapsCAN54.48 248
FOLEY Josh −3 lapsUSA81.33 639
MOREL Jeremy −3 lapsCAN113.83 1227
STRICKER Jacob −3 lapsGER120.41 1330
MIKKELSEN Nicolas −4 lapsCAN
KAISER Nicolas −4 lapsGER
BÜTIKOFER Gian did not finishSUI31.34 101
ANDRE GALLIS Alix did not finishFRA24.68 74
JOHNSON Brayden did not finishUSA57.97 281
HATZ Lukas did not finishAUT29.86 93
STOVALL Landen did not finishUSA85.18 704
EDWARDS Matthew did not finishUSA
MALACARNE Alex Junior did not startBRA15.46 42
ROSE Ethan did not startNZL37.34 123
GREY Dane did not startUSA52.46 231
ROY Xavier did not startCAN83.93 681