Season 2025

Mont-Sainte-Anne

13/10/2025Mont-Sainte-Anne · CanadaWCmen
Level of the race0.00

World Cups, World Championships and the Olympics are worth zero by definition: their scores make the list every other race is measured against.

54 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1ALDRIDGE Charlie GBR0.00 %0.000.72 6
2VIDAURRE KOSSMANN Martin CHI+0.21 %0.850.91 8
3AZZARO Mathis FRA+0.41 %1.630.65 5
4BOICHIS Adrien FRA+0.93 %3.700.00 1
5GUERRINI Marcel SUI+1.16 %4.633.47 23
6ANDREASSEN Simon DEN+1.39 %5.579.43 47
7PÜNTENER Fabio SUI+1.44 %5.760.48 4
8FONTANA Filippo ITA+1.79 %7.167.33 35
9AVONDETTO Simone ITA+1.99 %7.950.76 7
10FOIDL Maximilian AUT+2.04 %8.146.21 30
11GAZE Samuel NZL+2.12 %8.4815.82 85
12ORSCHEL Tyler CAN+2.15 %8.6111.25 60
13SCHWARZBAUER Luca GER+2.20 %8.802.99 19
14MARTIN Luca FRA+2.27 %9.080.31 3
15ALBIN Vital SUI+2.40 %9.613.45 21
16WIEDMANN Luke SUI+2.42 %9.665.78 29
17CINK Ondrej CZE+2.65 %10.599.53 48
18ZANOTTI Juri ITA+2.71 %10.843.45 22
19PUNCHARD Cole CAN+2.75 %11.001.13 10
20WOODS Carter CAN+2.78 %11.1111.59 63
21SCHÄTTI Luca SUI+2.84 %11.372.51 17
22SCHUERMANS Jens BEL+3.59 %14.368.54 42
23BLEVINS Christopher USA+3.80 %15.217.17 34
24GUAY Mathis FRA+3.86 %15.434.36 24
25BRAIDOT Daniele ITA+3.91 %15.6222.01 120
26CULLELL ESTAPE Jofre ESP+4.05 %16.228.98 44
27HAEGSTAD Erik NOR+4.31 %17.2414.53 77
28SARROU Jordan FRA+4.67 %18.672.92 18
29LILLELUND Tobias DEN+4.86 %19.449.08 46
30LIST David GER+5.04 %20.174.73 27
31RILEY Bjorn USA+5.39 %21.551.60 12
32FLÜCKIGER Mathias SUI+5.53 %22.120.98 9
33BOUCHARD Leandre CAN+5.85 %23.4124.82 138
34HOLMGREN Gunnar CAN+5.93 %23.7312.30 66
35KAISER Leon Reinhard GER+6.12 %24.479.57 49
36GRIOT Thomas FRA+6.46 %25.8216.82 91
37DE FROIDMONT Pierre BEL+6.60 %26.3811.76 65
38FRISCHKNECHT Andri SUI+6.64 %26.579.87 52
39SCHELB Julian GER+6.99 %27.956.60 32
40LILLO Dario SUI+7.16 %28.631.15 11
41KRAYER Lennart-Jan GER+7.46 %29.8413.75 73
42BLUMS Martins LAT+7.51 %30.0518.32 99
43RØHME Knut NOR+7.51 %30.0511.15 59
44PHILIPP Antoine FRA+7.54 %30.1810.12 54
45GLENDE Mats Tubaas NOR+7.56 %30.2413.43 72
46VALERO SERRANO David ESP+7.89 %31.5825.59 142
47DUBAU Joshua FRA+8.44 %33.769.04 45
48DAY Robbie USA+8.94 %35.7432.50 202
49SADESKY Logan CAN+9.24 %36.958.71 43
50MUSY Yannis FRA+9.68 %38.739.60 51
51RÜEGG Timon SUI+9.74 %38.9511.57 62
52COOPER Anton NZL+10.26 %41.0414.93 78
53SÁSKA Jan CZE+10.83 %43.3315.38 83
54FEEHAN Devon USA+10.92 %43.6921.12 110
—ULLOA AREVALO Jose Gerardo −1 lapMEX——7.78 37
—COLLEDANI Nadir −1 lapITA——7.87 38
—AUCLAIR Raphael −1 lapCAN———
—FINI CARSTENSEN Sebastian −2 lapsDEN——21.66 115
—KERR Dylan −3 lapsCAN——46.69 357
—HALL Carter −4 lapsUSA——50.35 405
—FOLEY Josh −4 lapsUSA———
—VROUWENVELDER Paul −4 lapsUSA——69.11 626
—FORSTER Lars did not finishSUI——2.01 14
—AMOS Riley did not finishUSA——2.44 16
—CAROD Titouan did not finishFRA——8.38 41
—KORETZKY Victor did not startFRA——4.55 26
—MOIR Luke did not startRSA——12.47 68
—BRANDL Maximilian did not startGER——6.68 33