Season 2026

Tropical Mountain Bike Challenge

20/02/2026Albergue Olímpico De Salinas · Puerto RicoHCU23menvalid
Level of the race63.15

Level based on the index of 19 athletes at the start.

28 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1ACKERT Ian CAN0.00 %66.3232.07 102
2PAILLE Zorak CAN+0.28 %67.4249.00 197
3STOVALL Landen USA+0.81 %66.2685.18 704
4ST-ONGE Maxime CAN+2.75 %77.3354.99 252
5COMANIUK Mika CAN+3.48 %80.2450.22 212
6LECLAIR Felix Antoine CAN+4.09 %79.3968.83 425
7O'NEIL Colin USA+4.50 %81.0479.15 598
8MCCALLUM Cam CAN+4.92 %82.6981.04 636
9WOODFORD Alexander CAN+5.19 %83.7969.46 435
10GOMEZ ORTIZ Antonio COL+6.39 %91.8875.44 529
11TAILLEFER Tristan CAN+6.90 %90.7570.52 450
12WELCKER Oliver USA+7.29 %92.3285.42 716
13RODRIGUEZ MORALES Angel PUR+7.75 %94.0288.77 780
14GASTELUM HOYOS Brandon MEX+7.87 %94.6094.06 888
15RODRIGUEZ AGUADO Eismar Raul MEX+7.96 %95.0088.56 777
16LAMBERT Tyler USA+8.41 %96.8199.40 992
17ASSELIN Eric USA+8.46 %96.9695.11 909
18BROERSMA Ned USA+8.51 %97.0980.63 627
19HIMSTEDT Shannon USA+8.59 %97.4098.07 969
20GUTIERREZ Raulito USA+9.14 %102.89104.47 1078
21DEALE Owen USA+9.48 %104.1278.72 588
22BRUNELLE Alix CAN+9.54 %101.1793.47 876
23WHITE Brady USA+9.60 %104.7096.13 927
24SALAZAR Mason USA+10.05 %103.3385.60 722
25KONECNY Nicholas USA+10.56 %108.5638.68 131
26PERRODIN Yoann FRA+12.13 %111.6781.87 647
27DUVAL Mathis CAN+12.94 %118.0773.52 504
28BRAVMAN Benjamin USA+13.13 %115.6884.62 695
BROWN Aiden USA102.51 1051
JOHNSON Preston USA84.38 691
KROETTINGER Caden USA179.82 1965
MCDADE Maximilian USA187.75 2018
DENDY Landon USA86.29 738
MIZZONI John USA102.74 1055
LUNSFORD Dylan USA108.69 1159
GRIFFIN-YEH Anthony USA123.00 1367
VEREECKE Kevin USA98.54 978
BEYKIRCH Hadden USA114.64 1240
COLON Darren PUR201.49 2132
ALEXANDER Cole USA226.31 2258
WILLIAMS Ryder USA133.94 1511
VARGAS CHAVES Jose CRC109.48 1170
EDMOND Tyler CAN102.13 1048
RUIZ SANCHEZ Yetxiel PUR111.12 1195
BANNERMAN Luc USA145.40 1629
HAWKINS Rio USA244.51 2309
RODRIGUEZ Angel David DOM
SCHMIDT Reiner USA
DEL PINO Peter USA
BENCOSME SANCHEZ Randy Ismael DOM
WINN Owen USA
MEDINA GONZALEZ Dylan PUR
KAKOURIS Elijah USA290.64 2360
LEMP Brendan USA
TWISSELMANN Ethan did not finishUSA107.60 1135
SCHRADER William did not finishUSA179.71 1959
CARLSON Jackson did not finishUSA
RHODE Odin did not finishUSA226.86 2260