Season 2026

UCI Mountain Bike Continental Series - Englewood Open P/B Trek XC

08/05/2026Fall River, Wi · United StatesHCU23menvalid
Level of the race46.39

Level based on the index of 30 athletes at the start.

42 finishers
Finishing order

Only rows matched to an athlete on record. Lapped riders stay listed with their laps, without a score.

PosAthleteNatGapScoreRef.In the list
1COMANIUK Mika CAN0.00 %46.3933.79 213
2WESELAKE Soren CAN+0.17 %47.0543.33 319
3WOODFORD Alexander CAN+0.75 %49.4148.81 385
4O'NEIL Colin USA+1.34 %51.7447.97 372
5BRAVMAN Benjamin USA+1.61 %52.8454.57 447
6TAILLEFER Tristan CAN+2.06 %54.6548.09 375
7LECLAIR Felix Antoine CAN+2.52 %56.4544.54 327
8SALAZAR Mason USA+2.63 %56.9365.95 585
9WHITE Brady USA+3.04 %58.5565.29 576
10DEALE Owen USA+3.49 %60.3747.79 368
11DUVAL Mathis CAN+4.10 %62.7944.82 334
12WELCKER Oliver USA+4.24 %63.3755.35 453
13BROERSMA Ned USA+4.71 %65.2260.35 518
14MIZZONI John USA+4.95 %66.1980.53 739
15MOTE Adam USA+5.22 %67.2863.20 548
16JOHNSON Preston USA+5.44 %68.1455.42 454
17PERRODIN Yoann FRA+5.64 %68.9456.98 475
18OZMENT Luke USA+6.25 %71.3870.41 642
19MARSTELLER Samuel USA+6.36 %71.8397.60 927
20GOERTZ Lucas CAN+7.00 %74.3878.22 720
21VEREECKE Kevin USA+7.07 %74.6978.24 721
22BRUNELLE Alix CAN+7.67 %77.0564.59 567
23LAMBERT Tyler USA+8.12 %78.8671.60 650
24SAVARD Loic CAN+8.13 %78.9197.09 921
25BEYKIRCH Hadden USA+8.35 %79.81150.21 1290
26BROWN Chad USA+8.60 %80.8078.13 718
27PUMMILL Cade USA+8.82 %81.6798.81 943
28RHODE Odin USA+9.53 %84.53126.79 1163
29STEVES Gray USA+10.18 %87.1186.03 803
30EDMOND Tyler CAN+10.41 %88.0675.09 688
31GRIFFIN-YEH Anthony USA+10.65 %88.9997.18 923
32KELLER Jack USA+10.76 %89.42134.13 1206
33MORTVEDT Alex USA+11.06 %90.62135.93 1218
34OACHS Rylan USA+11.46 %92.2493.82 894
35CARLSON Corban USA+11.62 %92.86167.50 1383
36ANZALONE Isaac USA+12.15 %94.98142.47 1253
37HEILAND Jack USA+12.24 %95.37152.63 1303
38GARWICK Maxwell USA+12.46 %96.22144.33 1266
39RUIZ SANCHEZ Yetxiel PUR+13.04 %98.5487.70 829
40WILLIAMS Ryder USA+13.21 %99.25101.39 967
41POVOLNY James USA+13.99 %102.36156.31 1324
42HENDRICKS Morgan USA+14.00 %102.38153.57 1309
—CARLSON Jackson USA———
—MELTON Brody USA——434.24 1630
—VIEIRA ROJAS Eli Gregorio VEN———
—URICHICH ABREU Patrick Bryan DOM——412.61 1605
—CHOI Owen USA———
—KAKOURIS Elijah USA———
—JACKSON Teague USA———
—HOLLIDAY Matthew did not finishUSA———
—GRÄTER Lars did not finishGER———